<br />ATTACHMENT 2
<br />Page 1 of 2
<br />CITY OF BRIGHTON - WATER CONSERVATION PLAN
<br />PROJECT FEE ESTIMATE
<br />3/9/07
<br />PREPARED BY' TCB
<br />
<br /> City of Brighton CWCB
<br /> TCB - Great Westem Staff (In-Kind). Total Grant
<br /> HOURS SUB HOURS SUB Request
<br />ITEMS OF WORK $110 TOTAL $56 TOTAL
<br />Step 1 - Profile of Existing Water System
<br />1,1 Profile Existing Water System 8 $880 4 $224 $1,104 $800
<br />1,2 Identify Sources of Water 4 $440 4 $224 $664 $400
<br />1,3 Identify System Limitations 4 $440 4 $224 $664 $400
<br />1.4 Characterize Water Costs and Pricing 4 $440 6 $336 $776 $400
<br />1,5 Summarize Current Water Conservation Activities 4 $440 4 $224 $664 $400
<br />Sub-Total 24 $2,640 22 $1,232 $3,872 $2,400
<br />Step 2 - Characterize Water Use and Forecast Demand
<br />2.1 Characterize Current Water Use 10 $1,100 2 $112 $1,212 $1,000
<br />2,2 Select Forecasting Method 4 $440 2 $112 $552 $400
<br />2,3 Prepare Demand Forecast 8 $880 2 $112 $992 $800
<br />Sub-Total 22 $2,420 6 $336 $2,756 $2,200
<br />Step 3 - Profile Proposed Facilities
<br />3,1 Identify and Cost Potential Facility Needs 8 $880 12 $672 $1,552 $800
<br />3.2 Develop Preliminary Supply-Capacity Forecasts 12 $1,320 24 $1,344 $2,664 $1,200
<br />Sub- Total 20 $2,200 36 $2,015 $4,215 $2,000
<br />Step 4 - Identify Conservation Goals
<br />4.1 Identify Potential Gaps between Supply and Demand 12 $1,320 12 $672 $1,992 $1,200
<br />4,2 Identify Areas of Key Water Savings 8 $880 8 $448 $1,328 $800
<br />4,3 Develop Preliminary Water Conservation Goals 4 $440 8 $448 $888 $400
<br />Sub-Total 24 $2,640 28 $1,568 $4,208 $2,400
<br />Step 5 - Identify Conservation Measures and Programs
<br />5.1 Identify Conservation Measures and Programs 12 $1,320 8 $448 $1,768 $1,000
<br />5,2 Develop and Define Screening Criteria 8 $880 4 $224 $1,104 $800
<br />5,3 Screen Conservation Measures and Programs 16 $1,760 8 $448 $2,208 $1,500
<br />Sub-Total 36 $3,960 20 $1,120 $5,080 $3,300
<br />
<br />Fiscal Year 2007 Totals
<br />
<br />$13,860
<br />
<br />$6,270
<br />
<br />$20,130 $12,300
<br />
|