~1
<br />L J
<br />L~
<br />I•
<br />Table E51-9
<br />Estimation of Average Water Quality
<br />Fish Creek Borehole Discharge -Case 1
<br /> year 1999 (t=0) 2000.1
<br /> gpm gpm Conductivity
<br /> WMD Inflow 55 55 2900
<br />Dis charge From Fish Creek Borehole 300 55 7300
<br />time time Total volume Volume ave increm. Vol Tot. Vol. Tot Vol.
<br /> in storage added conc removed Removed Added
<br />days years gallons gallons umhos/cm gallons gallons gallons
<br />1826.3 5.00 277,541,250 14,463,900 5,712 0 268,458,750 144,639,000
<br />2008.9 5.50 277,541,250 14,463,900 5,573 0 268,458,750 159,102,900
<br />2191.5 6.00 277,541,250 14,463,900 5,440 0 268,458,750 173,566,800
<br />2374.1 6.50 277,541,250 14,463,900 5,315 0 268,458,750 188,030,700
<br />2556.8 7.00 277,541,250 14,463,900 5,195 0 268,458,750 202,494,600
<br />2739.4 7.50 277,541,250 14,463,900 5,081 0 268,458,750 216,958,500
<br />2922.0 8.00 277,541,250 14,463,900 4,973 0 268,458,750 231,422,400
<br />3104.6 8.50 277,541,250 14,463,900 4,871 0 268,458,750 245,886,300
<br />3287.3 9.00 277,541,250 14,463,900 4,773 0 268,458,750 260,350,200
<br />3469.9 9.50 277,541,250 14,463,900 4,680 0 268,458,750 274,814,100
<br />3652.5 10.00 277,541,250 14,463,900 4,592 0 268,458,750 289,278,000
<br />3835.1 10.50 277,541,250 14,463,900 4,508 0 268,458,750 303,741,900
<br />4017.8 11.00 277,541,250 14,463,900 4,429 0 268,458,750 318,205,800
<br />4200.4 11.50 277,541,250 14,463,900 4,353 0 268,458,750 332,669,700
<br />4383.0 12.00 277,541,250 14,463,900 4,281 0 268,458,750 347,133,600
<br />4565.6 12.50 277,541,250 14,463,900 4,212 0 268,458,750 361,597,500
<br />4748.3 13.00 277,541,250 14,463,900 4,147 0 268,458,750 376,061,400
<br />4930.9 13.50 277,541,250 14,463,900 4,086 0 268,458,750 390,525,300
<br />5113.5 14.00 277,541,250 14,463,900 4,027 0 268,458,750 404,989,200
<br />5296.1 14.50 277,541,250 14,463,900 3,971 0 268,458,750 419,453,100
<br />5478.8 15.00 277,541,250 14,463,900 3,918 0 268,458,750 433,917,000
<br />5661.4 15.50 277,541,250 14,463,900 3,868 0 268,458,750 448,380,900
<br />5844.0 16.00 277,541,250 14,463,900 3,820 0 268,458,750 462,844,800
<br />6026.6 16.50 277,541,250 14,463,900 3,774 0 268,458,750 477,308,700
<br />6209.3 17.00 277,541,250 14,463,900 3,731 0 268,458,750 491,772,600
<br />6391.9 17.50 277,541,250 14,463,900 3,690 0 268,458,750 506,236,500
<br />6574.5 18.00 277,541,250 14,463,900 3,651 0 268,458,750 520,700,400
<br />6757.1 18.50 277,541,250 14,463,900 3,613 0 268,458,750 535,164,300
<br />6939.8 19.00 277,541,250 14,463,900 3,578 0 268,458,750 549,628,200
<br />7122.4 19.50 277,541,250 14,463,900 3,544 0 268,458,750 564,092,100
<br />7305.0 20.00 277,541,250 14,463,900 3,513 0 268,458,750 578,556,000
<br />7487.6 20.50 277,541,250 14,463,900 3,482 0 268,458,750 593,019,900
<br />7670.3 21.00 277,541,250 14,463,900 3,453 0 268,458,750 607,483,800
<br />TR07-59 Table E51-9 04/02/07
<br />
|