Table E51-10
<br />Estimation of Average Water Quality
<br />Fish Creek Borehole Discharge -Case 2
<br />year 1999 (t=0) 2001.1
<br />gpm gpm Conductivity
<br />WMD Inflow 55 55 2900
<br />Discharge From Fish Creek Borehole 300 300 7300
<br />from Eastern portion of mine 0 245 3800
<br />
<br />I
<br />time time Total volume Volume ave increm. Vol Tot. Vol. Tot Vol.
<br /> in storage added conc removed Removed Added
<br />days years gallons gallons umhos/cm gallons gallons gallons
<br />0 0.00 481,000,000 7,300
<br />30.4 0.08 470,261,650 2,410,650 7,278 10,738,350 10,738,350 2,410,650
<br />60.9 0.17 459,523,300 2,410,650 7,256 10,738,350 21,476,700 4,821,300
<br />91.3 0.25 448,784,950 2,410,650 7,233 10,738,350 32,215,050 7,231,950
<br />121.8 0.33 438,046,600 2,410,650 7,210 10,738,350 42,953,400 9,642,600
<br />152.2 0.42 427,308,250 2,410,650 7,186 10,738,350 53,691,750 12,053,250
<br />182.6 0.50 416,569,900 2,410,650 7,162 10,738,350 64,430,100 14,463,900
<br />213.1 0.58 405,831,550 2,410,650 7,138 10,738,350 75,168,450 16,874,550
<br />243.5 0.67 395,093,200 2,410,650 7,113 10,738,350 85,906,800 19,285,200
<br />273.9 0.75 384,354,850 2,410,650 7,087 10,738,350 96,645,150 21,695,850
<br />304.4 0.83 373,616,500 2,410,650 7,061 10,738,350 107,383,500 24,106,500
<br />334.8 0.92 362,878,150 2,410,650 7,034 10,738,350 118,121,850 26,517,150
<br />365.3 1.00 352,139,800 2,410,650 7,007 10,738,350 128,860,200 28,927,800
<br />395.7 1.08 341,401,450 2,410,650 6,979 10,738,350 139,598,550 31,338,450
<br />426.1 1.17 330,663,100 2,410,650 6,951 10,738,350 150,336,900 33,749,100
<br />456.6 1.25 319,924,750 2,410,650 6,921 10,738,350 161,075,250 36,159,750
<br />487.0 1.33 309,186,400 2,410,650 6,891 10,738,350 171,813,600 38,570,400
<br />517.4 1.42 298,448,050 2,410,650 6,860 10,738,350 182,551,950 40,981,050
<br />547.9 1.50 287,709,700 2,410,650 6,829 10,738,350 193,290,300 43,391,700
<br />578.3 1.58 276,971,350 2,410,650 6,796 10,738,350 204,028,650 45,802,350
<br />608.8 1.67 266,233,000 2,410,650 6,762 10,738,350 214,767,000 48,213,000
<br />639.2 1.75 255,494,650 2,410,650 6,728 10,738,350 225,505,350 50,623,650
<br />669.6 1.83 244,756,300 2,410,650 6,692 10,738,350 236,243,700 53,034,300
<br />700.1 1.92 234,017,950 2,410,650 6,655 10,738,350 246,982,050 55,444,950
<br />730.5 2.00 223,279,600 2,410,650 6,617 10,738,350 257,720,400 57,855,600
<br />760.9 2.08 212,541,250 2,410,650 6,577 10,738,350 268,458,750 60,266,250
<br />791.4 2.17 212,541,250 13,149,000 6,405 0 268,458,750 73,415,250
<br />821.8 2.25 212,541,250 13,149,000 6,244 0 268,458,750 86,564,250
<br />852.3 2.33 212,541,250 13,149,000 6,092 0 268,458,750 99,713,250
<br />882.7 2.42 212,541,250 13,149,000 5,949 0 268,458,750 112,862,250
<br />913.1 2.50 212,541,250 13,149,000 5,814 0 268,458,750 126,011,250
<br />943.6 2.58 212,541,250 13,149,000 5,687 0 268,458,750 139,160,250
<br />974.0 2.67 212,541,250 13,149,000 5,568 0 268,458,750 152,309,250
<br />1004.4 2.75 212,541,250 13,149,000 5,455 0 268,458,750 165,458,250
<br />1034.9 2.83 212,541,250 13,149,000 5,349 0 268,458,750 178,607,250
<br />1065.3 2.92 212,541,250 13,149,000 5,249 0 268,458,750 191,756,250
<br />1095.8 3.00 212,541,250 13,149,000 5,155 0 268,458,750 204,905,250
<br />1126.2 3.08 212,541,250 13,149,000 5,066 0 268,458,750 218,054,250
<br />1156.6 3.17 212,541,250 13,149,000 4,983 0 268,458,750 231,203,250
<br />TR07-59 Table E51-10 04/02/07
<br />
|