Table E51-9
<br />Estimation of Average Water Quality
<br />Fish Creek Borehole Discharge -Case 1
<br />year 1999 (t=0) 2000.1
<br />gpm gpm Conductivity
<br />WMD Inflow 55 55 2900
<br />Discharge From Fish Creek Borehole 300 55 7300
<br /> time time Total volume Volume ave increm. Vol Tot. Vol. Tot Vol.
<br /> in storage added conc removed Removed Added
<br /> days years gallons gallons umhos/cm gallons gallons gallons
<br /> 0 0.00 546,000,000 7,300
<br /> 30.4 0.08 535,261,650 2,410,650 7,281 10,738,350 10,738,350 2,410,650
<br /> 60.9 0.17 524,523,300 2,410,650 7,261 10,738,350 21,476,700 4,821,300
<br /> 91.3 0.25 513,784,950 2,410,650 7,241 10,738,350 32,215,050 7,231,950
<br /> 121.8 0.33 503,046,600 2,410,650 7,221 10,738,350 42,953,400 9,642,600
<br /> 152.2 0.42 492,308,250 2,410,650 7,200 10,738,350 53,691,750 12,053,250
<br /> 182.6 0.50 481,569,900 2,410,650 7,179 10,738,350 64,430,100 14,463,900
<br /> 213.1 0.58 470,831,550 2,410,650 7,158 10,738,350 75,168,450 16,874,550
<br /> 243.5 0.67 460,093,200 2,410,650 7,136 10,738,350 85,906,800 19,285,200
<br /> 273.9 0.75 449,354,850 2,410,650 7,114 10,738,350 96,645,150 21,695,850
<br /> 304.4 0.83 438,616,500 2,410,650 7,092 10,738,350 107,383,500 24,106,500
<br /> 334.8 0.92 427,878,150 2,410,650 7,069 10,738,350 118,121,850 26,517,150
<br /> 365.3 1.00 417,139,800 2,410,650 7,045 10,738,350 128,860,200 28,927,800
<br /> 395.7 1.08 406,401,450 2,410,650 7,022 10,738,350 139,598,550 31,338,450
<br /> 426.1 1.17 395,663,100 2,410,650 6,997 10,738,350 150,336,900 33,749,100
<br /> 456.6 1.25 384,924,750 2,410,650 6,972 10,738,350 161,075,250 36,159,750
<br /> 487.0 1.33 374,186,400 2,410,650 6,947 10,738,350 171,813,600 38,570,400
<br /> 517.4 1.42 363,448,050 2,410,650 6,921 10,738,350 182,551,950 40,981,050
<br /> 547.9 1.50 352,709,700 2,410,650 6,895 10,738,350 193,290,300 43,391,700
<br /> 578.3 1.58 341,971,350 2,410,650 6,868 10,738,350 204,028,650 45,802,350
<br /> 608.8 1.67 331,233,000 2,410,650 6,840 10,738,350 214,767,000 48,213,000
<br /> 639.2 1.75 320,494,650 2,410,650 6,811 10,738,350 225,505,350 50,623,650
<br /> 669.6 1.83 309,756,300 2,410,650 6,782 10,738,350 236,243,700 53,034,300
<br /> 700.1 1.92 299,017,950 2,410,650 6,752 10,738,350 246,982,050 55,444,950
<br /> 730.5 2.00 288,279,600 2,410,650 6,721 10,738,350 257,720,400 57,855,600
<br /> 760.9 2.08 277,541,250 2,410,650 6,690 10,738,350 268,458,750 60,266,250
<br /> 791.4 2.17 277,541,250 2,410,650 6,657 0 268,458,750 62,676,900
<br /> 821.8 2.25 277,541,250 2,410,650 6,625 0 268,458,750 65,087,550
<br /> 852.3 2.33 277,541,250 2,410,650 6,593 0 268,458,750 67,498,200
<br /> 882.7 2.42 277,541,250 2,410,650 6,561 0 268,458,750 69,908,850
<br /> 913.1 2.50 277,541,250 2,410,650 6,529 0 268,458,750 72,319,500
<br /> 943.6 2.58 277,541,250 2,410,650 6,498 0 268,458,750 74,730,150
<br /> 974.0 2.67 277,541,250 2,410,650 6,467 0 268,458,750 77,140,800
<br /> 1004.4 2.75 277,541,250 2,410,650 6,436 0 268,458,750 79,551,450
<br /> 1034.9 2.83 277,541,250 2,410,650 6,406 0 268,458,750 81,962,100
<br /> 1065.3 2.92 277,541,250 2,410,650 6,376 0 268,458,750 84,372,750
<br /> 1095.8 3.00 277,541,250 2,410,650 6,346 0 268,458,750 86,783,400
<br /> 1278.4 3.50 277,541,250 14,463,900 6,175 0 268,458,750 101,247,300
<br /> 1461.0 4.00 277,541,250 14,463,900 6,013 0 268,458,750 115,711,200
<br /> 1643.6 4.50 277,541,250 14,463,900 5,859 0 268,458,750 130,175,100
<br />TR07-59 Table E51-9 04/02/07
<br />
|