Attachment 1
<br />Cripple Creek 8 Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Fourth Quarter 2007
<br />
<br />DATE TRUCK 604
<br />LOAD COUNT TRUCK 606
<br />LOAD COUNT TRUCK 604
<br />CAPACITY TRUCK 606
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />11/1/2006 0 0 13,000 18,000 0 0 0
<br />11/2/2006 0 0 13,000 18,000 0 0 0
<br />11/3/2006 0 0 13,000 18,000 0 0 0
<br />11/4/2006 0 0 13,000 18,000 0 0 0
<br />11/5/2006 0 0 13,000 18,000 0 0 0
<br />11/6/2006 0 0 13,000 18,000 0 0 0
<br />11/7/2006 0 0 13,000 18,000 0 0 0
<br />11/8/2006 0 0 13,000 18,000 0 0 0
<br />11/9/2006 0 0 13,000 18,000 0 0 0
<br />11/10/2006 0 0 13,000 18,000 0 0 0
<br />11 /11 /2006 0 0 13,000 18,000 0 0 0
<br />11 /12/2006 0 0 13,000 18,000 0 0 0
<br />11/13/2006 0 0 13,000 18,000 0 0 0
<br />11/14/2006 0 0 13,000 18,000 0 0 0
<br />11/15/2006 0 0 13,000 18,000 0 0 0
<br />11/16/2006 0 0 13,000 18,000 0 0 0
<br />11/17/2006 0 0 13,000 18,000 0 0 0
<br />11/18/2006 0 0 13,000 18,000 0 0 0
<br />11/19/2006 0 0 13,000 18,000 0 0 0
<br />11 /20/2006 0 0 13,000 18,000 0 0 0
<br />11/21/2006 0 0 13,000 18,000 0 0 0
<br />11/22/2006 0 0 13,000 18,000 0 0 0
<br />11/23/2006 0 0 13,000 18,000 0 0 0
<br />11/24/2006 0 0 13,000 18,000 0 0 0
<br />11/25/2006 0 0 13,000 18,000 0 0 0
<br />11/26/2006 0 0 13,000 18,000 0 0 0
<br />11/27/2006 0 0 13,000 18,000 0 0 0
<br />11/28/2006 0 0 13,000 18,000 0 0 0
<br />11/29/2006 0 0 13,000 18,000 0 0 0
<br />11/30/2006 0 0 13,000 18,000 0 0 0
<br />MONTHLY TOTAL
<br />"OSATR =Overburden Storage Area Travel Routes 8 Valley Leach Facility Travel Routes
<br />
|