Attachment 1
<br />Cripple Creek 8 Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Fourth Quarter 2007
<br />
<br />DATE TRUCK 604
<br />LOAD COUNT TRUCK 606
<br />LOAD COUNT TRUCK 604
<br />CAPACITY TRUCK 606
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />10/1/2006 2 4 13,000 18,000 98,000 0 0 Haul Roads/*OSATR
<br />10/2/2006 1 3 13,000 18,000 67,000 0 0 Haul Roads/*OSATR
<br />10/3!2006 0 0 13,000 18,000 0 0 0
<br />10/4/2006 0 0 13,000 18,000 0 0 0
<br />10/5/2006 0 0 13,000 18,000 0 0 0
<br />10/6/2006 0 7 13,000 18,000 126,000 0 0 Haul Roads/*OSATR
<br />10/7/2006 0 5 13,000 18,000 90,000 0 0 Haul Roads/*OSATR
<br />10/8/2006 3 2 13,000 18,000 75,000 0 0 Haul Roads/*OSATR
<br />10/9/2006 0 0 13,000 18,000 0 0 0
<br />10/10/2006 0 0 13,000 18,000 0 0 0
<br />10/11/2006 3 0 13,000 18,000 39,000 0 0 Haul Roads/*OSATR
<br />10/12/2006 12 0 13,000 18,000 156,000 0 0 Haul Roads/*OSATR
<br />10/13/2006 17 0 13,000 18,000 221,000 0 0 Haul Roads/*OSATR
<br />10/14/2006 7 0 13,000 18,000 91,000 0 0 Haul Roads/*OSATR
<br />10/15/2006 0 0 13,000 18,000 0 0 0
<br />10/16/2006 0 0 13,000 18,000 0 0 0
<br />10/17/2006 0 0 13,000 18,000 0 0 0
<br />10/18/2006 0 0 13,000 18,000 0 0 0
<br />10/19/2006 0 0 13,000 18,000 0 0 0
<br />10/20/2006 0 0 13,000 18,000 0 0 0
<br />10/21 /2006 0 0 13,000 18,000 0 0 0
<br />10/22/2006 0 0 13,000 18,000 0 0 0
<br />10/23/2006 0 0 13,000 18,000 0 0 0
<br />10/24/2006 0 0 13,000 18,000 0 0 0
<br />10/25/2006 0 0 13,000 18,000 0 0 0
<br />10/26/2006 0 0 13,000 18,000 0 0 0
<br />10/27/2006 0 0 13,000 18,000 0 0 0
<br />10/28/2006 0 0 13,000 18,000 0 0 0
<br />10/29/2006 0 0 13,000 18,000 0 0 0
<br />10/30/2006 0 0 13,000 18,000 0 0 0
<br />10/31/2006 0 0 13,000 18,000 0 0 0
<br />MONTHLY TOTAL 963,000
<br />*OSATR =Overburden Storage Area Travel Routes & Valley Leach Facility Travel Routes
<br />
|