Attachment 1
<br />Cripple Creek ~ Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Fourth Quarter 2007
<br />
<br />DATE TRUCK 604
<br />LOAD COUNT TRUCK 606
<br />LOAD COUNT TRUCK 604
<br />CAPACITY TRUCK 606
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />12/1/2006 0 0 13,000 18,000 0 0 0
<br />12/2/2006 0 0 13,000 18,000 0 0 0
<br />12/3/2006 0 0 13,000 18,000 0 0 0
<br />12/4/2006 0 0 13,000 18,000 0 0 0
<br />12/5/2006 0 0 13,000 18,000 0 0 0
<br />12/6/2006 0 0 13,000 18,000 0 0 0
<br />12/7/2006 0 0 13,000 18,000 0 0 0
<br />12/8/2006 0 0 13,000 18,000 0 0 0
<br />12/9/2006 0 0 13,000 18,000 0 0 0
<br />12/10/2006 0 0 13,000 18,000 0 0 0
<br />12/11/2006 0 0 13,000 18,000 0 0 0
<br />12/12/2006 0 0 13,000 18,000 0 0 0
<br />12/13/2006 0 0 13,000 18,000 0 0 0
<br />12/14/2006 0 0 13,000 18,000 0 0 0
<br />12/15/2006 0 0 13,000 18,000 0 0 0
<br />12/16/2006 0 0 13,000 18,000 0 0 0
<br />12/17/2006 0 0 13,000 18,000 0 0 0
<br />12/18/2006 0 0 13,000 18,000 0 0 0
<br />12/19/2006 0 0 13,000 18,000 0 0 0
<br />12/20/2006 0 0 13,000 18,000 0 0 0
<br />12/21/2006 0 0 13,000 18,000 0 0 0
<br />12/22/2006 0 0 13,000 18,000 0 0 0
<br />12/23/2006 0 0 13,000 18,000 0 0 0
<br />12/24/2006 0 0 13,000 18,000 0 0 0
<br />12/25/2006 0 0 13,000 18,000 0 0 0
<br />12/26/2006 0 0 13,000 18,000 0 0 0
<br />12/27/2006 0 0 13,000 18,000 0 0 0
<br />12/28/2006 0 0 13,000 18,000 0 0 0
<br />12/29/2006 0 0 13,000 18,000 0 0 0
<br />12/30/2006 0 0 13,000 18,000 0 0 0
<br />IYIVIYI~'1LT IVIHL Q
<br />QUARTERLY TOTAL 963,000
<br />Y-T-D TOTAL 8,295,000
<br />*OSATR =Overburden Storage Area Travel Routes & Valley Leach Facility Travel Routes
<br />
|