Mined Land Reclamation 6 October 13, 1992
<br />W
<br />TABLE I CONT'D
<br />STATION U9
<br />August, 1985 401,046.18 1,442,611.96 7327.46
<br />July, 1986 401,045.62 1,442,612.17 7326.62
<br />November, 1986 401,045.61 1,442,612.05 7326.76
<br />July, 1987 401,045.70 1,442,612.05 7326.64
<br />October, 1987 401,045.66 1,442,612.09 7326.63
<br />June, 1988 401,045.73 1,442,612.24 7326.66
<br />November, 1988 401,045.78 1,442,612.25 7326.53
<br />July, 1989 401,045.89 1,442,612.22 7326.55
<br />November, 1989 401,045.79 1,442,612.27 7326.65
<br />July, 1990 401,045.84 1,442,612.46 7326.52
<br />November, 1990 401,045.68 1,442,612.11 7326.43
<br />July, 1991 401,045.92 1,442,612.16 7326.50
<br />November, 1991 401,045.78 1,442,612.23 7326.42
<br />July, 1992 401,045.85 1,442,612.12 7326.46
<br />MEAN 401,045.78 1,442,612.17 7326.57 1
<br />STATION UA1
<br />August, 1985 400,502.66 1,441,153.72 7819.38
<br />July, 1986 400,502.27 1,441,153.70 7818.62
<br />November, 1986 400,502.26 1,441,153.74 7818.71
<br />July, 1987 400,502.42 1,441,153.67 7818.59
<br />October, 1987 400,502.52 1,441,153.80 7818.56
<br />June, 1988 400,502.65 1,441,154.04 7818.53
<br />November, 1988 400,502.65 1,441,154.00 7818.41
<br />July, 1989 400,502.78 1,441,153.88 7818.32
<br />November, 1989 400,502.72 1,441,153.90 7818.41
<br />July, 1990 400,502.79 1,441,154.25 7818.24
<br />November, 1990 400,502.83 1,441,153.84 7818.07
<br />July, 1991 400,503.02 1,441,153.84 7818.10
<br />November, 1991 400,502.96 1,441,153.77 7818.04
<br />July, 1992 400,503.21 1,441,153.63 7817.89
<br />MEAN 400,502.70 1,441,153.84 7818.35 1
<br />1Mean Elevation does not include August, 1985
<br />
|