Mined Land Reclamation
<br />TABLE i CONT'D
<br />STATION U2
<br />5 October 13, 1992
<br />August, 1985 400,633.05 1,441,796.16 7548.06
<br />July, 1986 400,632.55 1,441,796.24 7547.26
<br />November, 1986 400,632.58 1,441,796.19 7547.34
<br />July, 1987 400,632.70 1,441,796.23 7547.26
<br />October, 1987 400,632.69 1,441,796.27 7547.16
<br />June, 1988 400,632.81 1,441,796.49 7547.08
<br />November, 1988 400,632.90 1,441,796.48 7546.95
<br />July, 1989 400,632.99 1,441,796.47 7546.93
<br />November, 1989 400,632.96 1,441,796.47 7546.96
<br />July, 1990 400,632.96 1,441,796.69 7546.86
<br />November, 1990 400,632.93 1,441,796.27 7546.75
<br />July, 1991 400,633.13 1,441,796.34 7546.81
<br />November, 1991 400,633.00 1,441,796.41 7546.69
<br />July, 1992 400,633.08 1,441,796.25 7546.69
<br />MEAN 400,632.88 1,441,796.35 7546.98 1
<br />STATION U5
<br />August, 1985 399,019.26 1,442,446.64 7795.45
<br />July, 1986 399,018.62 1,442,446.76 7794.72
<br />November, 1986 399,018.64 1,442,446.66 7794.77
<br />July, 1987 399,018.71 1,442,446.67 7794.73
<br />October, 1987 399,018.67 1,442,446.77 7794.66
<br />June, 1988 399,018.78 1,442,446.99 7794.74
<br />November, 1988 399,018.78 1,442,447.02 7794.59
<br />July, 1989 399,018.86 1,442,446.95 7794.67
<br />November, 1989 399,018.87 1,442,447.05 7794.68
<br />July, 1990 399,018.85 1,442,447.31 7794.67
<br />November, 1990 399,018.67 1,442,446.74 7794.53
<br />July , 1991 399,018.89 1,442,447.06 7794.65
<br />November, 1991 399,018.77 1,442,446.96 7794.48
<br />July, 1992 399,018.78 1,442,446.80 7794.61
<br />MEAN 399,018.80 1,442,446.88 7794.66 1
<br />1Mean Elevation does not include August, 1985
<br />
|