<br />r
<br />KEENESBURG ASHDATA
<br />
<br /> Standby Ash
<br />Date Driver 894 895 Trailer Time Loads Tons Comments SB Pit NB Pit WA Pit Total Tons
<br />1/19/98 J. Snider 438 0 112 0.0 4 97.00 108,675 5,667 237,729.75 352,071.75
<br />1/20/98 D. Snider 0 327 174 0.0 3 72.75 Emptied silo
<br />1/20/98 J. Snider 328 0 172 0.0 3 72.75 Cvr ash 311; vrtr 600
<br />1/21198 D. Snider 0 218 1 74 1.0 2 46.50 W/O acid Vuck
<br />1/21198 Jesser 329 . 0 112 1.0 3 72.75 W/O acid truck 8 crane; 25% It
<br />1!22/98 Cordes 0 218 114 0.0 2 46.50
<br />122/98 D. Snider 328 0 172 0.0 3 72.75 Cvr ash 311; vrtr 600
<br />1/23/98 J. Snider 326 0 112 0.0 3 72.75 Chg tires 894
<br />723/98 Cordes 0 327 174 0.0 3 72.75
<br />184/98 Cordes 0 327 114 0.0 3 72.75 25% tt
<br />1/24/98 Kipp 328 0 112 0.0 3 72.75 Cvr ash 311; wtr 600
<br />125/96 Jesser 328 0 112 0.0 3 72.75
<br />125/98 Cordes 0 327 174 0.0 3 72.75 Silo empty
<br />1!26/98 D. Snider 0 218 174 0.0 2 48.50 Cvr ash 311; vrtr 600
<br />1/26/98 Jesser 329 0 172 0.0 3 72.75
<br />1/27/98 Cordes 0 327 174 0.0 3 72.75
<br />127198 D. Snider 327 0 112 0.0 3 72.75 25% It
<br />i 728/98 Cordes 0 327 174 0.0 3 72.75 Cvr ash 311; wtr 600; grs 895 & 114
<br />~
<br />729/98 Jesser 329 0 112 0.0 3 72.75
<br />_
<br />i
<br />129198
<br />J. Snider
<br />326
<br />0
<br />172
<br />0.0
<br />3
<br />72.75
<br />Look for radiator leak 894; 25°h It
<br />129198 Cordes 0 327 174 0.0 3 72.75 Silo empty
<br />1/30/98 J. Snider 328 0 112 0.0 3 72.75 Cvr ash 311; vR 600
<br />1/30!98 Cordes 0 326 114 0.0 3 72.75 25°h tt
<br />1/31/98 D. Snider 0 328 114 0.0 3 72.75
<br />1/37/96 J. Snider 328 0 712 0.0 3 72.75 25°h tt; empy silo
<br /> 70,133 9,159 2.0 176 4268.00
<br />108,675 5,667 237,802 .50 352,144 .50
<br />106,675 5,667 237,875 .25 352,217 .25
<br />108,675 5,667 237,923 .75 352,265 .75
<br />108,675 5,667 237,996 .50 352,338 .50
<br />108,675 5,667 238,045 .00 352,387 .00
<br />108,675 5,667 238,117 .75 352,459 .75
<br />108,675 5,667 238,190 .50 352,532 .50
<br />108,675 5,667 238,263 .25 352,605 .25
<br />108,675 5,667 238,336 .00 352,678 .00
<br />108,675 5,667 238,408. 75 352,750 .75
<br />108,675 5,667 238,481. 50 352,623 .50
<br />108,675 5,667 238,554. 25 352,896 .25
<br />106,675 5,667 238,602. 75 352,944 .75
<br />108,675 5,667 238,675. 50 353,017 .50
<br />108,675 5,667 238,748. 25 353,090 .25
<br />108,675 5,667 238,821. 00 353,163 .00
<br />108,675 5,667 238,893. 75 353,235 .75
<br />108,675 5,667 238,966. 50 353,306. 50
<br />108,675 5,667 239,039. 25 353,361. 25
<br />108,675 5,667 239,112. 00 353,454. 00
<br />108,675 5,667 239,164. 75 353,526. 75
<br />108,675 5,667 239,257. 50 353,599. 50
<br />108,675 5,667 239,330. 25 353,672. 25
<br />108,675 5,667 239,403. 00 353,745. 00
<br />
|