10. Topsoil Replacement: Tasks 050-085 -The table SCC included with the
<br />11/OS memo was a snapshot in time (for the conditions that existed at the time
<br />of the memo). The table in the memo included credit for topsoil that has been
<br />replaced by SCC. In doing this, SCC is giving themselves a de facto bond
<br />release. The Division must include costs for ail topsoil replacement that has
<br />not gone through a Phase II Bond Release. There have been no bond releases
<br />at the Seneca II-W Mine so all topsoil replacement must remain. The
<br />following table shows topsoil stockpile volumes at the Seneca II-W Mine
<br />from 2000 (contained in the 2001 ARR) through 2003 (contained in the 2004
<br />ARR).
<br />Pile DMG RN-04 SCC 11/05 2001 ARR 2002 ARR 2003ARR 2004ARR Pile Max
<br />
<br />A 47,770 39,365 39,365 39,365 39,365 39,365 39,365
<br />C 41,113 39,365 33,880 33,880 33,880 33,880 33,880
<br />D 11,747 9,680 9,680 9,680 9,680 9,680 9,680
<br />E 20,361 16,779 16,779 16,779 16,779 16,779 167,787
<br />F 9,006 7,421 7,421 7,421 7,421 7,421 7,421
<br />G 6,461 5,342 5,324 5,324 5,324 5,324 5,324
<br />I 77,528 78,408 235,063 235,063 235,063 78,408 235,063
<br />J 115,118 0 100,027 100,027 100,027 0 100,027
<br />~ 0 94,703 94,703 94,703 94,703 94,703 94,703
<br />R 0 0 27,588 0 0 0 27,588
<br />Pile DMG RN-04 SCC 11/05 2001 ARR 2002 ARR 2003ARR 2004ARR Pile Max
<br />
<br />P2 109,635 0 90,347 90,347 0 0 90,347
<br /> 51,098 0 42,108 42,108 42,108 0 42,108
<br />BB 21,144 43,399 43,399 43,399 43,399 43,399 43,399
<br />CC 71,850 0 59,209 42,753 42,753 0 59,209
<br />FF 16,445 0 0 0 0 0 0
<br />GG 10,180 0 91,476 91,476 91,476 0 91,476
<br />JJ 89,682 0 74,052 74,052 0 0 74,052
<br />KK 2,741 2,259 2,259 2,259 2,259 2,259 2,259
<br />PP 21,731 17,908 17,908 17,908 17,908 17,908 17,908
<br />QQ 17,228 0 14,197 14,197 0 0 14,197
<br />RR 10,376 8,873 8,551 8,873 8,873 8,873 8,873
<br />SS 15,271 0 0 0 0 0 0
<br />TT 28,779 18,230 18,231 18,231 18,231 18,231 18,231
<br />UU 19,186 20,973 20,973 20,973 20,973 20,973 20,973
<br />VV 107,516 113,901 113,901 113,901 113,901 113,901 113,901
<br />WW 107,516 25,652 25,652 24,523 24,523 24,523 25,652
<br />XX 107,516 24,523 24,523 25,652 25,652 25,652 24,523
<br />YY 282,745 120,677 44,851 120,677 120,677 120,677 120,677
<br />12
<br />
|