SubTerta, Inc. Twentymile Coal Company 2/10/99
<br />Northern Mining District
<br />1000-ft Panel
<br /> Table 2: Fish Creek Cross-Section Survey Data
<br />
<br /> Section Hig h Bank Narth North Toe Creek Bottom South Toe High Bank South
<br /> No. East North ELEV. East North ELEV. East Norlh ELEV. East NoRh ELEV. East North ELEV.
<br />
<br /> 378 22749 46708 6,680.6 22745 46690 6,675.3 22744 46685 6,674.7 22743 46681 6675.3 22746 46675 6679.9
<br /> 339 22787 46714 6,683.6 22791 46702 6,675.3 22792 46698 6,674.5 22792 46694 6675.3 22776 46681 6679.5
<br /> 340 22822 46695 6,679.5 22822 46687 6,675.2 22820 46684 6,674.3 22817 46681 6675.2 22820 46664 6679.7
<br /> 341 22838 46712 6,679.8 22841 46693 6,675.2 22844 46688 6,674.0 22848 46683 6675.2 22844 46674 6680.1
<br /> 312 22858 46738 6,679.1 22854 46720 6,675.1 22859 46718 6,674.2 22863 46715 6675.1 22871 46716 6679.1
<br /> 343 22858 46738 6,679.9 22877 46734 6,675.1 22876 46729 6,674.2 22876 46725 6675.1 22871 46716 6679.1
<br /> 344 22890 46732 6,680.6 22895 46729 6,675.1 22894 46724 6,674.6 22892 46721 6675.1 22890 46710 6679.2
<br /> 346 22923 46717 6,682.2 22923 46701 6,675.0 72918 46699 6,674.9 22915 46695 6675.0 22911 46672 6679.6
<br /> 348 22931 46685 6,68D.4 22922 46685 6,675.0 22921 46685 6,674.0 22914 46685 6675.0 22926 46659 6679.5
<br /> 347 22948 46687 6,678.6 22939 46670 6,675.0 22937 46666 6,673.3 22935 46662 6675.0 22940 46657 6679.5
<br /> 318 22964 46688 6,679.2 22962 46674 6,674.9 22963 46671 6,674.4 22964 46666 6674.9 22953 46656 6679.5
<br /> 349 22990 46690 6,679.6 22982 46678 6,674.9 22982 46676 6,674.1 22982 46672 6674.9 22973 46661 6679.3
<br /> 350 23015 46692 6,679.9 23002 46683 6,674.9 23002 46677 fi,674.5 23002 46671 6674.9 22993 46665 6679.1
<br /> 361 23031 46684 6,679.5 23034 46681 6,674.8 23031 46676 6,674.0 23028 46672 6674.8 23021 46668 6678.4
<br /> 362 23047 46676 6,679.0 23049 46658 6,674.8 23045 46657 6,674.4 23038 46655 6674.8 23032 46660 6678.7
<br /> 353 23070 46644 6,678.5 23057 46639 6,674.8 23054 46637 6,674.2 23050 46635 6674.8 23046 46635 6679.3
<br /> 354 23085 46634 6,678.7 23069 46627 6,674.8 23067 46625 6,674.1 23064 46622 6674.8 23058 46621 6679.1
<br /> 366 23100 46623 6,679.0 23082 46614 6,674.7 23080 46613 6,673.7 23077 46611 6674.7 23071 46608 6679.0
<br /> 358 23100 46623 6,679.0 23097 46608 6,674.7 23095 46604 6,673.0 23094 46599 6674.7 23100 46590 6679.2
<br /> 367 23108 46625 6,678.8 23115 46610 6,674.7 23116 46607 6,672.9 23116 46605 6674.7 23117 46598 6679.1
<br /> 368 23117 46626 6,678.7 23130 46621 6,674.6 23131 46618 6,673.3 23131 46615 6674.6 23134 46606 6679.1
<br /> 359 23144 46642 6,679.3 23145 46631 6,674.6 23146 46628 6,673.1 23147 46623 6674.6 23154 46617 6678.8
<br /> 360 23161 46639 6,679.2 231fi9 4fi636 6,674.6 23167 46631 6,673.0 23166 46627 6674.6 23175 46614 6678.9
<br /> 361 23177 46636 6,679.0 23184 46628 6,674.6 23184 46624 6,673.7 23182 46619 6674.6 23197 46612 6679.1
<br /> 362 23190 46637 6,678.9 23200 46626 6,674.5 23200 46624 6,673.5 23200 46620 6674.5 23208 46613 6678.7
<br /> 363 23202 46638 6,678.9 23213 46634 6,674.5 23213 46630 6,673.3 23214 46626 6674.5 23218 46614 6678.4
<br /> 364 23246 46651 6,677.3 23226 46639 6,674.5 23227 46635 6,673.0 23229 46631 6674.5 23236 46615 6678.4
<br /> 365 23246 46651 6,67/.3 23252 46640 6,674.5 23249 46635 6,673.8 23243 46629 6674.5 23236 46615 6678.4
<br /> 366 23269 46625 6,677.7 232fi0 46fi23 6,674.5 23254 46626 6,673.7 23247 46627 6674.5 23236 46615 6678.4
<br /> 367 23284 46594 6,678.6 23234 46585 6,674.4 23232 46587 6,673.3 23229 46590 6674.4 23225 46592 6678.1
<br /> 368 23278 46578 6,679.2 23229 46568 6,674.4 23226 46568 6,672.8 23223 46571 6674.4 23217 46563 6678.4
<br /> 369 23260 46562 6,678.8 23236 46553 fi,674.4 23232 46552 6,672.6 23229 46550 6674.4 23223 46549 6678.5
<br /> 370 23249 46551 6,678.4 23244 46536 6,674.3 23242 46535 6,672.9 23238 46534 6674.3 23229 46536 6678.6
<br /> 371 23259 46540 6,678.2 23253 46523 6,674.3 23251 46521 6,672.2 23249 46519 6674.3 23247 46511 6678.7
<br /> 372 23270 46530 6,678.1 23267 46519 6,674.3 23265 46517 6,671.9 23264 46513 6674.3 23272 46504 6678.7
<br /> 373 23286 46533 6,678.4 23281 46525 6,674.2 23282 46522 6,672.8 23284 46519 6674.2 23282 46507 6678.5
<br /> 374 23302 46536 6,678.8 23303 46527 6,674.2 23302 46523 6,672.9 23302 46519 6674.2 23292 46511 6678.4
<br /> 375 23332 46525 6,6711.6 23331 46519 6,674.2 23328 46512 6,673.3 23325 46508 6674.2 23319 46505 6678.3
<br /> 376 23355 46515 6,677.9 23346 46506 6,674.2 23343 46501 6,672.9 23340 46496 6674.2 23337 46490 6678.3
<br /> 377 23374 46518 6,678.3 23368 46506 6,674.1 23369 46502 6,fi72.6 23371 46497 6674.1 23370 46490 6678.5
<br /> 378 23393 46521 6,678.7 23389 46514 6,674.1 23389 46512 6,672.9 23390 46508 6674.1 23388 46492 6678.3
<br /> 379 23413 46512 6,678.5 23416 46508 6,674.1 23415 46506 6,672.5 23413 46502 6674.1 23410 46485 6678.2
<br /> 380 23433 46504 6,678.4 23437 46494 6,674.0 23435 46492 6,672.5 23433 46487 6674.0 23431 46478 6678.0
<br /> 381 23470 46497 6,678.3 23465 46491 6,674.0 23463 46487 6,672.5 23462 46484 6674.0 23468 46467 6677.9
<br /> 382 23493 46483 6,678.5 23488 46475 6,674.0 23483 46474 6,672.4 23479 46474 6674.0 23473 46452 6678.2
<br /> 383 23498 46458 6,67!.8 23491 46450 6,673.9 23487 46449 6,672.6 23482 46447 6673.9 23478 46437 6678.5
<br />FC PRED 1998 201N CASE FIN.xIs: Table 2 4 of 40 PN 99-03
<br />
|