SubTen'a, Inc. Twentymile Coal Company 2/10/99
<br />Northern Mining District
<br />1000-ft Panel
<br /> Table 2: Fish Creek Cross-Section Surve Data
<br />
<br /> Section Hig h Bank North Norlh Toe Creek Bottom South Toe High Bank South
<br /> No. East North ELEV. East North ELEV. East North ELEV. East North ELEV. East North ELEV.
<br />
<br /> 292 22006 46137 6,681.7 22013 46145 6,677.4 22016 46151 6,676.8 22019 46152 6677.4 22019 46162 6662.3
<br /> 293 22006 46137 6,681.7 22001 46150 6,677.4 22000 46155 6,676.2 22000 46159 6677.4 21993 46161 6682.1
<br /> 294 21968 46136 6,682.1 21977 46145 6,677.4 21977 46150 6,677.0 21977 46155 6677.4 21993 46161 6682.1
<br /> 295 21968 46136 6,682.1 21959 46146 6,677.3 21960 46151 6,676.7 21962 46156 6677.3 21961 46166 6661.6
<br /> 296 21940 46150 6,681.9 21940 46157 6,677.3 21942 46160 6,676.0 21946 46165 6677.3 21961 46166 6681.6
<br /> 297 21922 46171 6,682.1 21924 46176 fi,677.3 21930 46178 6,676.7 21936 46180 6677.3 21941 46190 6681.4
<br /> 298 21917 46194 6,682.0 21923 46208 6,677.3 21925 46208 6,675.6 21931 46209 6677.3 21941 46190 6681.4
<br /> 299 21914 46241 6,681.8 21925 46256 6,677.2 21927 46256 6,676.0 21931 46255 6677.2 21936 46245 6681.5
<br /> 300 21929 46285 6,682.0 21937 46286 6,677.2 21939 46284 6,675.7 21944 46262 6677.2 21954 46288 6681.6
<br /> 307 21940 46319 6,682.1 21953 46338 6,677.1 21958 46338 6,675.9 21961 46336 6677.1 21966 46336 6681.3
<br /> 302 21955 46408 6,681.9 21957 46389 6,677.0 21958 46388 6,675.6 27964 46365 6677.0 21968 46361 6681.3
<br /> 303 21970 46432 6,681.5 21971 46427 6,677.0 21975 46425 6,676.2 21982 46419 6677.0 21992 46421 6681.4
<br /> 304 21990 46463 6,686.7 22008 46456 6,676.9 22010 46452 6,676.5 22014 46447 6676.9 22023 46444 6681.2
<br /> 305 22039 46480 6,686.6 22047 46469 6,676.9 22045 46459 6,676.9 22045 46455 6676.9 22023 46444 6661.2
<br /> 305 22074 46471 6,682.7 22066 46458 6,676.8 22084 46453 6,675.4 22083 46446 6676.8 22066 46442 6680.9
<br /> 307 22108 46441 6,681.9 22105 46436 6,676.8 22101 46437 6,675.1 22094 46436 6676.8 22082 46426 6680.8
<br /> 308 22104 46411 6,661.7 22096 46407 6,676.8 22092 46409 6,675.5 22088 46411 6676.8 22082 46426 6680.8
<br /> 109 22072 46372 6,660.9 22071 46381 6,676.8 22068 46385 6,675.8 22065 46391 6676.8 22062 46396 6680.9
<br /> 310 22072 46372 6,680.9 22060 46366 6,676.7 22051 46367 6,674.7 22047 46367 6676.7 22042 46368 6681.7
<br /> 311 22080 46353 6,601.0 22073 46346 6,676.7 22068 46342 6,675.4 22066 46340 6676.7 22060 46336 6681.4
<br /> 312 22110 46327 6,680.7 22104 46324 6,676.6 22101 46318 6,675.5 22099 46314 6676.6 22102 46307 6680.9
<br /> 313 22132 46316 6,fi80.8 22134 46306 6,676.6 22132 46298 6,675.8 22130 46296 6676.6 22128 46286 6682.5
<br /> 314 22132 46316 6,680.8 22147 46305 6,676.6 22150 46298 6,674.5 22152 46296 6676.6 22160 46292 6682.1
<br /> 315 22145 46326 6,681.0 22152 46327 6,676.5 22162 46324 6,675.6 22164 46323 6676.5 22172 46330 6681.0
<br /> 316 22153 46358 6,680.9 22157 46358 6,676.5 22166 46357 6,674.8 22167 46357 6676.5 22178 46372 6680.8
<br /> 317 22162 46398 6,680.9 22166 46403 6,676.4 22170 46402 6,675.8 22178 46400 6676.4 22186 46414 6680.6
<br /> 318 22180 46454 6,680.9 22180 46443 6,676.4 22185 46440 6,675.8 22190 46437 6676.4 22204 46454 6660.6
<br /> 319 22184 46478 6,680.9 22193 46473 6,676.3 22202 46472 6,675.3 22204 46472 6676.3 22209 46470 6680.9
<br /> 320 22170 46510 6,680.6 22184 46500 6,676.3 22190 46502 6,674.2 22193 46504 6676.3 22206 46492 6680.9
<br /> 321 22152 46533 6,680.5 22158 46534 6,676.2 22166 46538 6,676.1 22171 46542 6676.2 22172 46549 6680.5
<br /> 322 22136 46575 6,666.6 22152 4fi571 6,676.2 22155 46570 6,675.5 22165 46567 6676.2 22107 46575 6681.2
<br /> 323 22167 46619 6,685.9 22186 46612 6,676.1 22189 46609 6,675.9 22193 46605 6676.1 22205 46604 6680.8
<br /> 324 22206 46642 6,665.4 22232 46637 6,676.1 22233 46634 6,675.9 22235 46629 6676.1 22240 46623 6680.7
<br /> 325 22245 46675 6,669.0 22266 46659 6,676.0 22270 46650 6,675.7 22272 46647 6676.0 22268 46639 6680.7
<br /> 326 22293 46688 6,682.6 22295 46677 6,676.0 22296 46672 6,675.9 22297 46667 6676.0 22301 46657 6680.4
<br /> 327 22335 46696 6,664.2 22321 46686 6,676.0 22322 46660 6,675.5 22323 46675 6676.0 22325 46667 6680.4
<br /> 326 22377 46704 6,665.6 22356 46682 6,675.9 22354 46676 6,676.0 22351 46671 6675.9 22347 46666 6680.8
<br /> 329 22395 46650 6,683.0 22417 46643 6,675.8 22416 46637 6,675.0 22417 46629 6675.8 22414 4fifi21 6680.8
<br /> 330 22435 46653 6,660.4 22448 46649 6,675.8 22449 46642 6,675.0 22450 46630 6675.8 22453 46633 6680.0
<br /> 331 22474 46659 6,680.2 22482 46652 6,675.7 22483 46644 6,674.8 22484 46641 6675.7 22491 46636 6679.9
<br /> 372 22508 46667 6,680.0 22511 46660 6,675.7 22514 46652 6,674.3 22515 46650 6675.7 22522 46648 6680.3
<br /> 333 22541 46705 6,679.9 22533 46682 6,675.6 22536 46679 6,674.9 22536 46677 6675.6 22552 46682 6679.9
<br /> 734 22541 46705 6,679.9 22557 46701 6,675.6 22558 46694 6,675.6 22558 46669 6675.fi 22552 46682 6679.9
<br /> 336 22597 46702 6,679.9 22603 46693 6,675.5 22602 46690 6,675.0 22602 46685 6675.5 22583 46679 6660.2
<br /> 336 22651 46692 6,679.9 22636 46683 6,675.5 22634 46677 6,675.6 22632 46673 6675.5 22649 46665 6680.2
<br /> 337 22704 46697 6,680.2 22688 46684 6,675.4 22687 46680 6,674.8 22687 46677 6675.4 22693 46671 6679.5
<br />FC_PRED_1998_201N_CASE_FIN.xIs: Table 2 3 of 40 PN 99-03
<br />
|