•
<br />TABLE 2,04,7-4
<br />POND BY CRUSHER (Constructed October 1984)
<br />MATER ANALYSIS REPORT
<br />SUN COAL COMPANY - MEADOMS N0, 1
<br />ROUTT COUNTY. COLORADO
<br /> CaCo3
<br /> As Ce Bl carb Cd Fe Hg Mg Mn P Pb Se Na SO4 Solids Sol lds Sollds Zn
<br />Date mg/I ma/I mq/I ma/I mG/I mo/I ma/I mo/1 mq/I mV/I rtg/I mg/I mp/I Dissolved Suspended Volatile myll
<br />4/24/85 .0020 7i,0 181.0 .0050 .470 .00050 34,0 .070 .190 ,150 ,0030 19.0 116.0 432,0 51,0 21.0 .0330
<br />4/30/85 ,0020 79.0 237.0 .0050 .220 .00050 46,0 ,030 .020 ,020 ,0060 27.0 181,0 562,0 132,0 12.0 .0350
<br />5/OB/85 ,0020 88.0 249.0 .0050 .220 .00050 50.0 ,020 .040 .020 ,0070 30.0 186.0 600.0 16.0 4.0 .0430
<br />5/15/85 .0020 86.0 242.0 .0050 .080 .00050 5i.0 ,030 ,030 ,020 ,0080 31,0 179.0 550,0 4,0 4.0 .0400
<br />5/22/85 .0020 79.0 209.0 ,0050 .060 .00050 56,0 ,020 ,020 ,020 .0040 32,0 187.0 594,0 10.0 {B,0 ,0210
<br />5/29/85 .0010 72,0 231,0 ,0050 .060 .00050 55.0 ,010 .020 .030 ,0080 31,0 191,0 556,0 14,0 4,0 .0270
<br />6/05/85 .0010 54,0 221,0 ,0050 .070 ,00050 41.0 .010 .020 .040 .0060 65.0 208,0 566.0 4,0 4,0 .0490
<br />6/19/85 .0020 77,0 219.0 ,0050 .320 ,00020 71.0 .040 ,120 ,020 .0020 33,0 243,0 688,0 24,0 10.0 .0480
<br />6/28/85 .0010 82.0 235.0 .0050 .420 ,00020 66.0 ,040 .020 ,040 ,0020 35,0 251,0 655.0 28,0 8.0 ,0820
<br />7/03/85 .0010 84,0 242.0 .0050 .340 .00020 68.0 .040 .070 .020 .0020 i3,0 24).0 650.0 20.0 6,0 .1320
<br />a MEAN ,0016 77.4 226.6 ,0050 .226 .00041 54,0 ,031 ,055 .038 ,0048 33.6 200.9 585.3 30.3
<br />MAXIMUM ,0020 88.0 249.0 .0050 ,470 ,00050 71.0 ,070 .190 ,150 .0080 65.0 251.0 688.0 132.0
<br />m
<br />9,1 ,0510
<br />21,0 .1320
<br />rn
<br />
|