• •
<br />TABLE 2,04,7-3 (continued)
<br />HELL: TRAILER OFFICE HELL
<br /> CaCO}} CaC03 CaC03 CeCO3
<br /> AI As B Ca Alkaline Blcarb Car bate Herd Cd CI ConductivlTy Cu F Fe Hg K Mg
<br />Date mq/I ma/I ma/I ma/I mQ/I mp/I mg/I mQ/I ma/I mp/I umftos mC/I mq/I ma/I mg/I mp/I ma/I
<br />12/31/81 ,200 .0010 .040 42.0 766,0 754,0 12.0 200,0 .0050 11,0 1330,0 ,020 ,23 .540 .00100 2.50 23.0
<br />05!03/82 .300 ,0020 .260 37,0 731,0 731.0 0.0 175,0 .0050 II,0 1100,0 .020 ,23 5,290 ,00100 2.70 20.0
<br />09/10/82 9,050
<br />03/25/83 .0020 36.0 490.0 ,0050 34,000 ,00100 42,0
<br />06/28/83 .0020 26.0 485,0 ,0050 .020 .00100 43.0
<br />09/13/83 .0020 40,0 794,0 .0050 ,590 ,00100 21,0
<br />12/13/83 .0020 55,0 561,0 .0050 8.400 ,00100 42.0
<br />03/27/84 ,0020 13.0 535,0 ,0050 23.000 .00050 44,0
<br />09/14/84 ,0020 27,0 504,0 .0050 5.200 ,00050 45,0
<br />04/11/85 ,0020 20,0 532,0 .0050 12,000 .00050 46.0
<br />09/17/85 .0010 51,0 596,0 ,0050 12.000 .00050 61,0
<br />MEAN .250 .0018 ,150 36.7 748.5 598,2 6.0 187.5 .0050 11.0 1115.0 ,020 .23 10.008 .00078 2. 60 38,7
<br />MAXIMUM ,300 .0020 .260 55.0 766,0 794,0 12.0 200,0 .0050 11,0 1330,0 .020 ,23 14,000 .00100 2. 70 61,0
<br />
<br />
<br />w
<br /> N es N as Solids Solids Sollds
<br /> Mn Mo NH- N0 3 Na P Pb Se Dissolved Suspended Volatile SO4 Zn
<br />Date mG/I mo/1 mg/I mo/I mo/1 mo/1 mG11 ~N SAR mo/I mp/I mg11 mp/1 mg/I mp/I
<br />12/31/81 .060 ,20 ,590 i 286.0 0 .020 8.150 8.910 .0010 950.0 39,00 ,4080
<br />05/03/82 .050 ,20 ,620 0 316,0 0 ,070 7,880 10.500 .0020 405.0 60,00 4,3100
<br />09!10/82 24,0
<br />03/25/83 ,100 II3,0 0 ,490 .0020 480.0 166.0 44,0 4,00 47.1000
<br />06/28/83 .030 139.0 0 .020 .0020 545.0 46.0 4,0 72.00 .3890
<br />09/!3/83 .020 287.0 0 .020 .0020 865.0 4,0 4,0 51,00 3,0600
<br />12/13/83 .100 126.0 0 .320 .0020 605.0 48.0 10,0 8,00 2,5100
<br />03/27/84 .070 131.0 0 .240 .0020 520,0 100,0 18,0 6.00 3.9000
<br />09/14/84 ,050 128.0 0 .290 ,0020 425.0 30,0 10,0 4.00 1.7700
<br />04/11/85 .040 153.0 0 ,410 .0020 535.0 44,0 8.0 2.00 2,2100
<br />09/17/85 .090 134,0 0 ,170 .0020 598.0 18,0 2,0 8,00 1.1700
<br />MEAN .061 ,20 ,605 0 181,5 .028 .205 8,015 9,705 .0019 642.8 55.6 12,5 25.40 6,7027
<br />MAXIMUM ,100 ,20 .620 1 316,0 0 .490 8.150 10.500 .0020 950.0 166,0 44,0 72,00 47.3000
<br />>J
<br />m
<br />c
<br />w
<br />rn
<br />
|