•
<br />_ s~
<br />A
<br />N
<br />U
<br />v
<br />Table 4.9-2-1 Trapper Mine topsoil pile inventory 11
<br />Topsoil
<br />Pile ID
<br />Location Coorclinates
<br />North
<br />East Size
<br />(acres) Approximate
<br />CYDS Created
<br />Date
<br />Al Afield coal pile 409,850 1,411,300 1.3 12,944 6/77
<br />A4 GB well site 410,070 1,417,400 0.5 7,805 pre 1976
<br />A6 North A pit sandrocks 409,650 1,421,100 3.2 49,932 1/86
<br />A8 MR-111 Relocate MP6 8 A8 (1991) 410,700 1,421,720 5.2 156,924 1991
<br />ARdT A Pit Mid-Ramp Push-Back Pile 410,160 1,423,950 0.1 1,960 1992
<br />AS-93-1 A pit South #1 406,550 1,426,040 3.9 86,454 1993
<br />ASH1 Johnson Gulch East Tributary 408,000 1,421,200 3.9 97,092 1992
<br />ASH2 Johnson Gulch East Tributary 408,200 1,422,000 1.6 27,486 1992
<br />BUZ92-1 Far East Buzzard Pond #1 411,100 1,410,250 0.5 882 1992
<br />CG1 Coyote Gulch 411,050 1,412,200 4.8 18,309 5/1978
<br />D7 Upper D Pit 401,350 1,409,300 4.8 174,000 12(17
<br />DP1 Deer Pond #1 400,700 1,417,650 0.5 21,082 1992
<br />DR2T3 D ramp #3 anfo add-on 404,100 1,417,150 0.3 8,788 6/85
<br />DS2 S. D Pit Substation (Ramp #1) 402,910 1,417,160 0.2 835 1991
<br />DS3 D Pit Substation Addition 404,260 1,414,4650 0.1 188 1991
<br />DT1 D pit temp N. 405,500 1,413,100 1.1 7,436 1211987
<br />DT4 D pit (E. og DT3==Ramp2 elev) 403,100 1,413,650 1.3 20,484 1989
<br />DTS Temporary Pile Near DT4 403,150 1,414,410 1.3 10,422 1991
<br />E1 E pit SE pile small 402,450 1,422,700 0.8 10,000 12!18
<br />E11 E pit Ute Gulch 402,100 1,420,100 0.2 1,100 1989
<br />E12 E pit regrade pile 403,850 1,422,350 4.2 73,278 1987
<br />E2 Middte E pit pile 404,400 1,423,100 4.6 25,238 12/78
<br />E4 E pit SE pile large 401,900 1,422,650 2.9 34,010 pre 12!19
<br />E6 Castor Gulch road E pit pile 401,200 1,420,950 8.9 208,968 pre 12/79
<br />E7 E ramp road 403,450 1,417,650 1.6 17,018 12!19
<br />E8 & E9 S curve pile East (several add-ons) 406,000 1,418,150 3.2 91,587 pre 1979
<br />E1-94 W of D East Road 404,300 1,420,000 0.3 2,304 1994
<br />E2-94 N of D East Road 407,200 1,418,000 0.2 1,200 1994
<br />EB1 East Buzzard Gulch 411,100 1,409,720 0.5 4,224 pre 87
<br />EG1 Elk dam 401,200 1,414,920 0.1 1,027 12/87
<br />EM1 E. of Explosive Magazine 411,300 1,414,300 0.5 5,456 6/80
<br />cont.
<br />vss
<br />
|