Table 11
<br />Cripple Creek & Victor Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Nuclear Gauge Moisture-Density Testing Summary-Soil Liner Fill
<br />COMPACTION
<br />(%)
<br />PASS/FAIL
<br />FIELD
<br />MOISTURE
<br />CONTENT
<br />(%)
<br />TEST
<br />NUMBER
<br />DATE
<br />TESTED
<br />DEPTH
<br />(inches)SAMPLE
<br />NUMBER
<br />MAX. DRY
<br />DENSITY
<br />(pcf)
<br />LABORATORY
<br />LOCATION OPTIMUM
<br />MOISTURE
<br />(%)
<br />DRY
<br />DENSITY
<br />(pcf)
<br />SPECIFIED
<br />COMPACTION
<br />(%)
<br />1N196 07/27/15 N 55,877.37 E 35,717.53 10 1SLF-19-R 116.8 13.9 119.2 13.3 95 100+Pass
<br />1N197 07/27/15 N 55,762.04 E 33,958.65 10 1SLF-20-R 115.2 14.1 115.0 14.5 95 100 Pass
<br />1N198 07/27/15 N 55,870.07 E 33,974.31 10 1SLF-20-R 115.2 14.1 109.9 14.5 95 95 Pass
<br />1N199 07/27/15 N 55,956.20 E 33,993.52 10 1SLF-20-R 115.2 14.1 112.2 13.5 95 97 Pass
<br />1N200 07/27/15 N 55,810.63 E 35,857.76 10 1SLF-19-R 116.8 13.9 118.0 14.2 95 100+Pass
<br />1N201 07/28/15 N 55,834.01 E 35,961.50 10 1SLF-19-R 116.8 13.9 111.3 12.2 95 95 Pass
<br />1N202 07/28/15 N 55,922.14 E 35,931.24 10 1SLF-19-R 116.8 13.9 116.9 13.4 95 100+Pass
<br />1N203 07/28/15 N 55,898.57 E 35,724.40 10 1SLF-19-R 116.8 13.9 120.1 13.3 95 100+Pass
<br />1N204 07/28/15 N 55,983.69 E 35,874.77 10 1SLF-19-R 116.8 13.9 114.7 13.4 95 98 Pass
<br />1N205 07/28/15 N 55,935.22 E 35,808.48 10 1SLF-19-R 116.8 13.9 116.2 13.5 95 99 Pass
<br />1N206 07/29/15 N 55,985.55 E 35,789.10 10 1SLF-7-R 120.5 12.1 115.2 12.4 95 96 Pass
<br />1N207 07/29/15 N 55,999.33 E 35,722.63 10 1SLF-7-R 120.5 12.1 116.7 12.1 95 97 Pass
<br />1N208 07/29/15 N 55,960.14 E 35,667.42 10 1SLF-7-R 120.5 12.1 119.0 13.5 95 99 Pass
<br />1N209 07/29/15 N 56,193.41 E 34,010.61 10 1SLF-20-R 115.2 14.1 113.7 15.0 95 99 Pass
<br />1N210 07/29/15 N 56,126.94 E 33,987.31 10 1SLF-20-R 115.2 14.1 113.1 12.7 95 98 Pass
<br />1N211 07/29/15 N 56,060.65 E 34,046.36 10 1SLF-19-R 116.8 13.9 118.2 14.0 95 100+Pass
<br />1N212 07/30/15 N 56,270.71 E 34,065.75 10 1SLF-19-R 116.8 13.9 115.1 13.5 95 99 Pass
<br />1N213 07/30/15 N 56,210.02 E 34,073.56 10 1SLF-22-R 111.3 13.3 110.0 12.6 95 99 Pass
<br />1N214 07/30/15 N 56,078.30 E 34,090.58 10 1SLF-22-R 111.3 13.3 114.9 13.3 95 100+Pass
<br />1N215 07/30/15 N 56,137.05 E 34,140.08 10 1SLF-23-R 112.3 15.5 112.0 14.2 95 100 Pass
<br />1N216 07/31/15 N 56,279.90 E 34,165.17 10 1SLF-24-R 117.1 14.0 113.9 14.7 95 97 Pass
<br />1N217 07/31/15 N 56,196.64 E 34,216.90 10 1SLF-24-R 117.1 14.0 119.4 13.6 95 100+Pass
<br />1N218 07/31/15 N 56,100.87 E 34,231.40 10 1SLF-24-R 117.1 14.0 117.4 13.7 95 100+Pass
<br />1N219 07/31/15 N 56,305.38 E 34,284.31 10 1SLF-24-R 117.1 14.0 113.2 13.0 95 97 Pass
<br />1N220 07/31/15 N 56,243.10 E 34,343.34 10 1SLF-24-R 117.1 14.0 111.8 15.0 95 95 Pass
<br />1N221 07/31/15 N 56,183.69 E 34,310.56 10 1SLF-24-R 117.1 14.0 111.7 13.5 95 95 Pass
<br />1N222 07/31/15 N 56,051.54 E 34,328.49 10 1SLF-23-R 112.3 15.5 107.6 14.8 95 96 Pass
<br />1N223 08/01/15 N 56,207.84 E 34,360.62 10 1SLF-24-R 117.1 14.0 112.2 13.0 95 96 Pass
<br />Note:
<br />Grey text reflects tests reported in approved or to be reported in
<br />future Record of Construction Reports
<br />Page 8 of 18
|