Table 11
<br />Cripple Creek & Victor Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Nuclear Gauge Moisture-Density Testing Summary-Soil Liner Fill
<br />COMPACTION
<br />(%)
<br />PASS/FAIL
<br />FIELD
<br />MOISTURE
<br />CONTENT
<br />(%)
<br />TEST
<br />NUMBER
<br />DATE
<br />TESTED
<br />DEPTH
<br />(inches)SAMPLE
<br />NUMBER
<br />MAX. DRY
<br />DENSITY
<br />(pcf)
<br />LABORATORY
<br />LOCATION OPTIMUM
<br />MOISTURE
<br />(%)
<br />DRY
<br />DENSITY
<br />(pcf)
<br />SPECIFIED
<br />COMPACTION
<br />(%)
<br />1N113 06/22/15 N 56,114.06 E 34,764.85 10 1SLF-9-R 113.9 15.3 113.1 14.9 95 99 Pass
<br />1N114 06/22/15 N 55,997.36 E 34,779.68 10 1SLF-13-R 113.8 13.7 111.0 12.6 95 98 Pass
<br />1N115 06/23/15 N 56,139.30 E 34,797.83 10 1SLF-13-R 113.8 13.7 114.3 12.8 95 100+Pass
<br />1N116 06/23/15 N 56,161.36 E 34,845.57 10 1SLF-13-R 113.8 13.7 109.7 11.8 95 96 Pass
<br />1N117 06/23/15 N 56,183.85 E 34,905.91 10 1SLF-13-R 113.8 13.7 108.4 12.4 95 95 Pass
<br />1N118 06/23/15 N 56,057.56 E 34,886.43 10 1SLF-13-R 113.8 13.7 110.7 12.4 95 97 Pass
<br />1N119 06/23/15 N 56,082.19 E 34,942.09 10 1SLF-13-R 113.8 13.7 108.3 11.7 95 95 Pass
<br />1N119A 06/24/15 10 1SLF-13-R 113.8 13.7 110.3 12.9 95 97 Pass
<br />1N120 06/23/15 N 56,116.98 E 34,991.64 10 1SLF-13-R 113.8 13.7 109.4 11.7 95 96 Pass
<br />1N121 06/24/15 N 56,178.31 E 34,987.29 10 1SLF-13-R 113.8 13.7 109.5 12.7 95 96 Pass
<br />1N122 06/24/15 N 56,221.02 E 34,983.26 10 1SLF-13-R 113.8 13.7 110.4 13.2 95 97 Pass
<br />1N123 06/24/15 N 56,320.15 E 35,025.79 10 1SLF-13-R 113.8 13.7 117.5 15.4 95 100+Pass
<br />1N124 06/24/15 N 56,143.03 E 35,063.08 10 1SLF-13-R 113.8 13.7 110.2 12.1 95 97 Pass
<br />1N125 06/24/15 N 56,153.86 E 35,110.51 10 1SLF-13-R 113.8 13.7 108.3 14.4 95 95 Pass
<br />1N126 06/24/15 N 56,163.86 E 35,183.41 10 1SLF-13-R 113.8 13.7 107.9 12.3 95 95 Pass
<br />1N127 06/24/15 N 55,870.12 E 34,411.41 10 1SLF-13-R 113.8 13.7 108.8 11.7 95 96 Pass
<br />1N128 06/24/15 N 55,928.16 E 34,428.29 10 1SLF-13-R 113.8 13.7 112.2 13.4 95 99 Pass
<br />1N129 06/24/15 N 56,005.91 E 34,428.36 10 1SLF-13-R 113.8 13.7 109.2 13.2 95 96 Pass
<br />1N130 06/26/15 N 56,093.53 E 35,220.17 10 1SLF-13-R 113.8 13.7 117.0 12.3 95 100+Pass
<br />1N131 06/26/15 N 56,076.68 E 35,292.58 10 1SLF-13-R 113.8 13.7 110.5 11.8 95 97 Pass
<br />1N132 06/26/15 N 55,900.10 E 35,425.04 10 1SLF-14-R 114.1 14.2 111.8 12.2 95 98 Pass
<br />1N133 06/27/15 N 56,030.74 E 34,512.40 10 1SLF-12-R 115.6 14.2 111.2 13.1 95 96 Pass
<br />1N134 06/27/15 N 56,073.22 E 34,574.72 10 1SLF-12-R 115.6 14.2 111.2 13.4 95 96 Pass
<br />1N135 06/27/15 N 56,130.95 E 34,684.98 10 1SLF-12-R 115.6 14.2 115.3 12.4 95 100 Pass
<br />1N136 06/29/15 N 56,333.00 E 34,672.22 10 1SLF-15-R 116.6 12.1 120.1 11.8 95 100+Pass
<br />1N137 06/29/15 N 56,231.36 E 34,649.58 10 1SLF-15-R 116.6 12.1 119.6 11.1 95 100+Pass
<br />1N138 06/29/15 N 55,828.14 E 35,460.16 10 1SLF-14-R 114.4 14.2 111.5 13.4 95 97 Pass
<br />1N139 06/29/15 N 55,766.05 E 35,581.00 10 1SLF-14-R 114.4 14.2 110.5 16.4 95 97 Pass
<br />Retest
<br />Note:
<br />Grey text reflects tests reported in approved or to be reported in
<br />future Record of Construction Reports
<br />Page 5 of 18
|