|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE POWELL BEHIND GLEN CANYON DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Feb 2004 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 3,591.56 10,962,300 18,972,800 12,800 0 230 5,300 4,800
<br />2 3,591.45 10,952,300 18,967,200 12,800 0 230 5,200 4,500
<br />3 3,591.24 10,933,100 18,970,800 12,800 0 230 5,200 4,700
<br />4 3,591.03 10,914,000 18;973,100 13,300 0 240 5,100 4,900
<br />5 3,590.84 10,896,700 18,971,000 14,000 0 240 4,500 4,200
<br />6 3,590.64 10,878,500 18,969,500 14,100 0 240 4,400 4,100
<br />7 3,590.44 10,860,400 18,968,000 14,100 0 240 4,400 4,100
<br />8 3,590.42 10,858,600 18,965,000 6,900 0 250 4,700 4,600
<br />9 3,590.24 10,842,200 18,961,800 l4,000 0 250 4,400 4,300
<br />10 3,590.00 10,820,500 18,963,200 14,100 0 250 4,000 3,900
<br />11 3,589.91 10,812,400 18,951,000 14,100 0 260 4,100 4,100
<br />12 3,589.60 10,784,300 18,958,700 14,100 0 260 4,100 3,600
<br />13 3,589.41 10,767,200 18,955,400 14,100 0 260 4,000 4,000
<br />14 3,589.22 10,750,000 18,952,300 14,100 0 270 4,100 4,100
<br />15 3,589.14 10,742,800 18,953,200 6,800 0 270 3,900 3,900
<br />16 3,588.93 10,723,900 18,951,700 14,000 0 270 3,900 3,600
<br />17 3,588.73 10,705,900 18,948,700 14,100 0 270 3,800 3,600
<br />18 3,588.55 10,689,800 18,944,200 14,100 0 260 3,900 3,900
<br />19 3,588.33 10,670,000 18,943,300 14,100 0 260 3,900 3,500
<br />20 3,588.12 10,651,200 18,941,200 14,000 0 250 3,800 3,500
<br />21 3,587.98 10,638,600 18,932,600 14,100 0 250 3,700 3,300
<br />22 3,587.88 10,629,700 18,934,900 6,900 0 250 3,800 3,600
<br />23 3,587.75 10,618,000 18,926,300 14,000 0 240 4,100 3,900
<br />24 3,587.53 10,598,400 18,926,000 14,000 0 240 4,200 4,600
<br />25 3,587.38 10,585,000 18,919,500 14,000 0 240 4,300 4,700
<br />26 3,587.20 10,568,900 18,917,100 14,000 0 230 5,000 5,300
<br />27 3,586.98 10,549,300 18,918,300 14,100 0 230 5,000 5,100
<br />28 3,586.90 10,542,200 18,907i600 14,100 0 230 5,300 5,400
<br />29 3,586.84 10,536,900 18,909,500 7,000 0 220 5,500 5,700
<br />MEAN 3,589.11 10,740,800 18,947,400 12,900 0 250 4,400 4,300
<br />MAX 3,591.56 10,962,300 18,973,100 14,100 0 270 5,500 5,700
<br />MIN 3,586.84 10,536,900 18,907,600 6,800 0 220 3,700 3,300
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 742,600 0 14,200 252,600 244,800
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........24322000 Acre-Feet
<br />Normal Water Surface ......... 3700.0 Feet
<br />Dead Storage ................. 1893000 Acre-Feet
<br />Inactive Storage ... ....... ... 4126000 Acre-Feet
<br />
<br />Processed on: 3-Mar-2004
<br />
|