|
<br />,.
<br />
<br />/
<br />.
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />SEEDSKADEE PROJECT
<br />
<br />FONTENELLE RESERVOIR BEHIND FONTENELLE DAM
<br />
<br />Date Reservoir
<br />Elevation
<br />Mar 2004 Feet
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Power
<br />Releases
<br />CFS
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />CFS
<br />
<br />CFS
<br />
<br /> --------------------------------------------------------------------------------------------------------------------------
<br /> 1 6,477.71 155,000 750 0 8.4 430
<br /> 2 6,477.57 154,300 750 0 8.4 400
<br /> 3 6,477.43 153,500 750 0 8.4 410 RECEIVED
<br /> 4 6,477.30 152,900 750 0 8.4 430
<br /> 5 6,477.16 152,200 750 0 8.3 400
<br /> 6 6,477.02 151,500 750 0 8.3 400 APR 05 2004
<br /> 7 6,476.88 150,800 730 0 8.3 390
<br /> 8 6,476.75 150,100 740 0 8.3 420
<br /> 9 6,476.61 149,400 740 0 8.2 400 Cotomdo Water Conservation Board
<br /> 10 6,476.49 148,900 740 0 8.2 450
<br /> 11 6,476.37 148,300 680 56 8.2 450
<br /> 12 6,476.25 147,700 750 0 8.2 460
<br /> 13 6,476.14 147,100 750 0 8.1 490
<br /> 14 6,476.04 146,600 750 0 8.1 510
<br /> 15 6,475.94 146,200 750 0 8.1 510
<br /> 16 6,475.87 145,800 750 0 8.3 590
<br /> 17 6,475.83 145,600 750 0 8.3 660
<br /> 18 6,475.82 145,600 750 0 8.6 740
<br /> 19 6,475.88 145,900 750 0 8.6 910
<br /> 20 6,476.00 146,500 750 0 8.9 1,100
<br /> 21 6,476.21 147,500 750 0 8.9 1,300
<br /> 22 6,476.47 148,800 750 0 9.0 1,400
<br /> 23 6,476.69 149,800 750 0 9.2 1,300
<br /> 24 6,477.37 153,200 740 0 9.4 2,500
<br /> 25 6,477.92 156,000 750 0 10 2,200
<br /> 26 6,478.43 158,600 750 0 10 2,100
<br />\ 27 6,478.86 160,900 760 0 10 1,900
<br />k 28 6,479.22 162,800 760 0 10 1,700
<br />29 6,479.52 164,400 760 0 11 l,600
<br /> 30 6,479.74 165,500 760 0 11 1,400
<br /> 31 6,479.97 166,800 760 0 11 1,400
<br /> MEAN 6,477.14 152,200 750 1.8 8.9 940
<br /> MAX 6,479.97 166,800 760 56 11 2,500
<br /> MIN 6,475.82 145,600 680 0 8.1 390
<br />
<br />
<br />TOTALS
<br />
<br />46,000
<br />Acre-Feet
<br />
<br />110
<br />Acre-Feet
<br />
<br />550
<br />Acre-Feet
<br />
<br />57,800
<br />Acre-Feet
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-Feet
<br />
<br />Processed on: 1-Apr-2004
<br />
|