|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJEcr
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Feb 2004 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 5,995.94 706,800 250 0 7.0 260 350
<br />2 5,995.94 706,800 250 0 7.4 260 280
<br />3 5,995.93 706,700 250 0 7.4 220 300
<br />4 5,995.92 706,700 250 0 7.4 220 280
<br />5 5,995.92 706,700 250 0 7.4 260 370
<br />6 5,995.89 706,400 250 0 7.4 140 220
<br />7 5,995.84 706,000 250 0 7.8 63 120
<br />8 5,995.84 706,000 250 0 7.8 260 310
<br />9 5,995.83 706,000 250 0 7.8 220 280
<br />10 5,995.81 705,800 250 0 7.8 180 430
<br />11 5,995.77 705,500 250 0 7.8 100 130
<br />12 5,995.75 705,300 250 0 7.8 180 260
<br />13 5,995.72 705,100 250 0 8.2 140 220
<br />14 5,995.70 705,000 250 0 8.2 180 230
<br />15 5,995.68 704,800 250 0 8.2 180 240
<br />16 5,995.66 704,600 250 0 8.6 180 240
<br />17 5,995.66 704,600 250 0 8.6 260 320
<br />18 5,995.66 704,600 250 0 9.0 260 320
<br />19 5,995.75 705,300 250 0 9.0 610 670
<br />20 5,995.84 706,000 250 0 9.4 610 670
<br />21 5,995.96 707,000 250 0 lO 730 810
<br />22 5,996.02 707,400 250 0 10 500 590
<br />23 5, 996 . 11 708,100 250 0 10 610 680
<br />24 5,996.20 708,800 250 0 11 620 710
<br />25 5,996.27 709,400 250 0 11 540 600
<br />26 5,996.33 709,800 250 0 11 500 560
<br />27 5,996.41 710,500 250 140 11 710 790
<br />28 5,996.47 710,900 250 140 11 640 780
<br />29 5,996.45 710,1300 250 140 12 330 410
<br />MEAN 5,995.94 706,800 250 15 8.8 340 420
<br />MAX 5,996.47 710,900 250 140 12 730 810
<br />MIN 5,995.66 704,600 250 0 7.0 63 120
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />14,500
<br />Acre-Feet
<br />
<br />830
<br />Acre-Feet
<br />
<br />510
<br />Acre-Feet
<br />
<br />19,800
<br />Acre-Feet
<br />
<br />24,100
<br />Ac.re-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content....... ....
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage ..... .... ....
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />l2612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 3-Mar-2004
<br />
|