|
<br />
<br /> SDOEst. SDO Est. Change Percent
<br /> REGIONS July, 2001 July, 2005 2001-2005 Change
<br /> COLORADO 4.446,934 4,722,755 275,821 6,2%
<br /> Adams 361,262 405,561 44,299 12.3%
<br /> Alamosa 15,282 15,765 483 3.2%
<br />COLORADO Arapahoe 503.465 534,252 30,787 6.1%
<br />NUMBER OF PEOPLE, 2000 Archuleta 10,548 11,716 1,168 11.1 %
<br /> Baca 4,514 4,263 -251 -5.6%
<br /> Bent 5,865 6,314 449 7.7%
<br /> Boulder 280,965 285,880 4,915 1.7%
<br /> Number of Broomfield 40,621 45,755 5,134 126%
<br /> People Chaffee 16,485 16,889 404 2.5%
<br /> 2000 Ctleyenne 2,228 2,120 -108 -4.8%
<br /> D Clear Creek 9,485 9,510 25 0.3%
<br /> 500. 1.500 Conejos 8,401 8,586 185 2.2%
<br /> - Costilla 3,723 3,628 -95 -2.6%
<br /> 1.500.5.000 Crowley 5,491 5,740 249 4.5%
<br /> - Custer 3,686 3,964 278 7.5%
<br /> 5000-15.000 Delta 28,709 30,257 1,548 5.4%
<br /> -
<br /> 15000 - 60 000 Denver 560,365 571,848 11,483 2.0%
<br /> - Dolores 1,844 1,846 2 0.1%
<br /> 00.000. '00.000 Douglas 200,385 251,418 51,033 25.5%
<br /> - Eagle 44,824 49,375 4,551 10.2%
<br /> o.,.ef tOO 000 Elbert 21.453 22,786 1,333 6.2%
<br />1t.1. ".....r..~~. UJ/", tI...Suru I'S ,-u...,..... EI Paso 533,534 565,350 31,816 6.0%
<br /> Fremont 47,209 47,727 518 1.1 %
<br /> Garfield 46,173 50,673 4,500 9.7%
<br /> Gilpin 4,845 4,976 131 2.7%
<br /> Grand 13,253 13,906 653 4.9%
<br /> Gunnison 14,012 14,264 252 1.8%
<br /> Hinsdale 794 821 27 3.4%
<br /> Huerfano 7,857 7,932 75 1.0%
<br /> Jackson 1,620 1,531 -89 -5.5%
<br /> Jefferson 530,111 532,608 2.497 0.5%
<br /> Kiowa 1,598 1,533 -65 -4.1%
<br /> Kit Carson 8,007 7,882 -125 -1.6%
<br /> Lake 7,981 7,949 -32 -0.4%
<br /> La Plata 45,614 48,019 2,405 5.3%
<br /> Larimer 260,221 271,951 11,730 4.5%
<br /> Las Animas 15,550 16,271 721 4.6%
<br /> Li ncol n 6,117 5,905 -212 -3.5%
<br /> Logan 21,920 21,605 -315 -1.4%
<br />COLORADO POPULATION GROWTH Mesa 120,128 130,662 10,534 8.8%
<br />ANNUAL AVERAGE PERCENT CHANGE Mineral 843 946 103 12.2%
<br />2001-2005 Moffat 13,246 13.426 180 1.4%
<br /> Montezuma 23,999 24,862 863 3.6%
<br /> Montrose 34,601 37,880 3,279 9.5%
<br /> Morgan 27,623 28,348 725 2.6%
<br /> Otero 19,976 19,569 -407 -2.0%
<br /> Percent Change Ouray 3,894 4,303 409 10.5%
<br /> 2001-2005 Park 15,327 16,595 1,268 8.3%
<br /> DOecline Phillips 4,511 4,631 120 2.7%
<br /> L:!Io to 1% Pitkin 16,197 16.420 223 1.4%
<br /> _1.01 to 2% Pro'.',rers 14,240 13,973 -267 -1.9%
<br /> .2.01 to 3% Pueblo 144,383 151,104 6,721 4.7%
<br /> _ Over 3% Rio Blanco 5,986 6,073 87 1.5%
<br /> Rio Grande 12,518 13,043 525 4.2%
<br /> Routt 20,551 21,905 1,354 6.6%
<br /> Saguache 6,100 6,538 438 7.2%
<br /> San Juan 560 576 16 2.9%
<br /> San Miguel 6,956 7,310 354 5.1%
<br /> Sedg'Nick 2,722 2,667 -55 -2.0%
<br /> Summit 26,355 27,507 1,152 4.4%
<br /> ^'
<br /> A_~~ Teller 21,827 22,346 519 2.4%
<br />SI.I. D'!JIugr~pA!i Offi..
<br />CIi. CtH~J BUr'UlI S"" "'.""1" ")1'" Washington 4,898 4,936 38 0.8%
<br /> Weld 193,576 228,781 35,205 18.2%
<br /> Yuma 9,900 9,978 78 0,8%
<br /> 32
<br />
<br />
|