|
<br />UUU~[t'1
<br />
<br />Draft - Do Not Cite 20 August 2003
<br />Table 3. Annual Peak Flows for the Six Release Scenarios at the USGS Gage on the
<br />Gunnison River near ~ Colorado.
<br />Year Gage. Reclamation WestemA Western B WesternC Western D
<br />1975 7,360 6,940 7,320 8,660 15,600 10,900
<br />1976 3,780 3,940 3,810 3,810 3,810 3,810
<br />1977 1,790 1,320 1,630 1,630 1,630 1,630
<br />1978 7,060 8,260 7,040 7,040 7,040 7,040
<br />1979 10,800 11,300 12,100 13,300 18,100 13,100
<br />1980 12,900 12,800 . 13,600 16,800 20,600 16,300
<br />1981 2,770 2,930 2,880 2,880 2,880 2,880
<br />1982 6,190 7,750 6,190 6,190 6,190 6,190
<br />1983 20,500 17,400 20,500 20,500 20,500 20,500
<br />1984 22,300 21,600 29,000 29,000 26,600 24,300
<br />1985 13,100 19,500 13,100 13,100 13,100 13,100
<br />1986 9,010 9,640 10,100 11,500 21,400 17,000
<br />1987 7,560 7,730 7,560 7,560 7,560 7,560
<br />1988 2,570. 2,640 2,570 2,570 2,570 2,570
<br />1989 3,020 3,420 3,020 3,020 3,020 3,020
<br />1990 2,420 2,450 2,420 2,420 2,420 2,420
<br />1991 6,150 6,770 6,150 6,150 6,150 6,150
<br />1992 5,260 5,010 5,260 5,260 5,260 5,260
<br />1993 16,900 16,600 16,900 16,900 18,700 16,800
<br />1994 5,410 3,950 5,410 5,410 5,410 5,410
<br />1995 14,900 16,900 14,900 14,900 14,900 14,900
<br />1996 7,450 6,070 7,450 7,450 7,450 7,450
<br />1997 11,200 11 ,000 11,100 12,300 17,000 12,300
<br />1998 8,380 7,120 8,380 8,380 8,380 8,380
<br />1999 5,680 6,570 5,680 5,680 5,680 5,680
<br />2000 4,260 4,030 4,260 4,260 4,260 4,260
<br />
|