|
<br />0003~5
<br />
<br />Draft - Do Not Cite 21 August 2003
<br />Table 4. Annual Peak flows for the Six Release Scenarios at the USGS Gage on the
<br />Gunnison River near Grand Junction, Colorado.
<br /> \ .
<br />Year Gage Reclamation WestemA Western B Western C WestemD
<br />1975 8,830 8,540 8,790 9,720 15,600 11,300
<br />1976 5,1-20 5).70 5,150 5,150 5,150 5,150
<br />1977 2,120 1,480 1,970 1,970 1,970 1,970
<br />1978 7,510 9).80 7,490 7,490 7,490 7,490
<br />1979 13).00 13,800 13,000 14,300 20,000 15,000
<br />1980 13,100 13,000 14,900 17,800, 21,100 17,600
<br />1981 3,710 3,870 3,810 3,810 3,810 3,810
<br />1982 7,960 9,540 7,960 7,960 . 7,960 7,960
<br />1983 20,200 17,300 20).00 20,200 20,200 20,200
<br />1984 23,200 22,100 29,500 29,500 26,700 24,500
<br />1985 15,100 18,700 15,100 15,100 15,100 15,100
<br />1986 9,830 10,600 10,900 11 ,900 22,100 18,000
<br />1987 9,120 8,920 9,120 9,120 9,120 9,120
<br />1988 3,510 3,560 3,510 3,510 3,510 3,510
<br />1989 3,620 4,040 3,620 3,620 3,620 3,620
<br />1990 2,590 2,670 2,590 2,590 2,590 2,590
<br />1991 '7,250 7,080 7 ).50 7,250 7,250 7,250
<br />1992 6,360 6,100 6,360 6,360 6,360 6,360
<br />1993 20,500 20,100 20,500 20,400 20,400 20,400
<br />1994 6,040 5,090 6,040 6,040 6,040 6,040
<br />1995 17,300 19,200 17,300 17,300 17,300 17,300
<br />1996 7,670 6,380 7,670 7,670 7,670 7,670
<br />1997 12,000 11,300 12,000 13).00 17,900 13,300
<br />1998 9,360 8,420 9,360 9,360 9,360 9,360
<br />1999 6,100 6,760 6,100 6,100 . 6,100 6,100
<br />2000 5,180 4,970 5,180 5,180 5,180 5,180
<br />
|