|
<br />85/02/14, 21.41. 14. WATER AND POWER CONTROL DIVISION (LINE NO, 33C) TABLE 33C DIFF
<br /> LOVELAND, COLORADO
<br /> .. PRELlM #3 .. GREEN MDUNTIAN RESERVOIR .. PRELIM #3 ..
<br /> .. PRELIM #3 .. WATER MARKETING HYDROLOGY STUDY FOR EIS .. PRELIM #3 .. tSiZoa
<br /> DEPLETED INFLOWS; MAX WATER SALES DEMAND = 28,8
<br /> MINUS
<br /> DEPLETED INFLOWS; WATER SALES DEMAND ZERO
<br /> NATURAL FLOW CONTROL CAMEO; FULL WILLIAMS FORK EXCHANGE WITH DILLON ANO GREEN MOUNT IAN
<br /> RELEASE FROM DILLON FOR SHOSHONE CALL THAT CANNOT BE EXCHANGED WITH WILLlAMS FORK
<br /> 1000 ACRE FEET
<br />WATERY EAR TOTAL OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY AUG SEPT
<br />1962 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00
<br />1963 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00
<br />1964 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1965 0,00 0,00 0,00 0.00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1966 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1967 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00
<br />1968 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0.00 0,00 0,00 0,00
<br />1969 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1970 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0.00 0.00
<br />1971 0,00 0.00 0,00 0,00 0.00 0,00 0,00 0,00 0.00 0,00 0,00 0.00 0.00
<br />1972 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1973 0,00 0,00 0.00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1974 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00
<br />1975 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0.00 0,00 0.00 0,00
<br /> i
<br />1976 0.00 0,00 0,00 ' O. 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1977 0,00 0,00 0.00 0, ' 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1978 0,00 0.00 0,00 0, 0.00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1979 0,00 0.00 0,00 0, 0',00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1980 0,00 0,00 0.00 0, 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00
<br />1981 0,00 0,00 0,00 0, 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1982 0,00 0,00 0,00 0, 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />AVERAGE 0,00 0,00 0,00 0, 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />
<br />...,.".
<br />
<br />.'J~~?~;
<br />
|