|
<br />85/02/14, 21.41.14. WATER AND POWER CONTROL DIVISION (LINE NO, 330) TABLE 330 DIFF
<br /> LOVELANO, COLORAOO
<br /> ** PRELIM #3 ** GREEN MOUNTIAN RESERVOIR ** PRELIM #3 ** p~IZOO
<br /> ** PRELIM #3 ** WATER MARKETING HYDROLOGY STUDY FOR EIS ** PRELIM #3 **
<br /> DEPLETED INFLOWS; MAX WATER SALES DEMAND = 28,8
<br /> MINUS
<br /> DEPLETED INFLOWS; WATER SALES DEMAND ZERO
<br /> NATURAL FLOW CONTROL CAMEO; FULL WILLIAMS FORK EXCHANGE WITH DILLON AND GREEN MOUNTIAN
<br /> GREEN MOUNTIAN STORAGE IN DILLON
<br /> 1000 ACRE FEET
<br />WATERYEAR TOTAL OCT NOV DEC JAN FEB MAR APR MAY JUNE tJULY AUG SEPT
<br />1962 0,00 0,00 0,00 0,00 0,00 0,00 0,00 ,01 -2,03 0,00 0,00 0,00 0,00
<br />1963 0,00 0,00 0,00 0,00 0,00 0,00 0,00 ,01 ,26 5,94 5,94 5,94 5,94
<br />1964 5,94 0,00 0.00 0,00 0,00 0,00 0,00 ,01 ,26 6,87 6,72 6,56 3,03
<br />1965 3,03 0,00 0,00 0,00 0,00 0,00 0.00 ,01 ,26 2,38 0,00 0,00 0,00
<br />1966 0,00 0.00 0,00 0,00 0.00 0,00 0,00 ,01 ,26 4,00 3,84 3,84 0,00
<br />1967 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 ,25 7,02 6,86 6,39 5,41
<br />1968 5.41 0,00 0,00 0.00 0,00 0.00 0,00 ,01 .26 6,53 6,37 - ,51 0,00
<br />1969 0,00 0,00 0,00 0,00 0,00 0,00 0,00 ,01 ,26 1.03 0,00 0,00 0,00
<br />1970 0,00 0,00 0.00 0.00 0,00 0,00 0,00 ,01 1. 89 '1,73 0,00 0,00 0,00
<br />1971 0,00 0,00 0,00 0,00 0,00 0.00 0,00 ,01 ,15 ,43 0,00 0,00 0,00
<br />1972 0,00 0.00 0,00 0.00 0.00 0,00 0,00 ,01 ,26 ,50 0,00 0,00 0,00
<br />1973 0,00 0.00 0,00 0.00 0,00 0,00 0.00 ,01 ,15 1.72 0,00 0,00 0,00
<br />1974 0.00 0,00 0,00 0,00 0.00 0,00 0.00 ,01 ,61 0,00 0,00 0,00 0,00
<br />1975 0,00 0,00 0.00 0.00 0.00 0,00 0.00 ,01 ,26 .61 0,00 0,00 0,00
<br />1976 0,00 0,00 0,00 0.00 0,00 0;00 0,00 .01 ,26 1.07 0,00 0,00 0,00
<br />1977 0,00 0,00 0,00 0.00 0,00 0.00 0,00 ,01 ,32 5,63 5,94 2,04 0,00
<br />1978 0.00 0,00 0,00 0.00 0,00 0,00 0,00 ,,01 .15 11. 69 3,82 2,02 0,00
<br />1979 0,00 0,00 0,00 0,00 0,00 0,00 0,00 ,01 .15 1. 65 0,00 0,00 0,00
<br />1980 0.00 0.00 0,00 0,00 0,00 0.00 0,00 .01 .26 1.50 0.00 0,00 0,00
<br />1981 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 ,31 5,40 5,23 0,00 0,00
<br />1982 0,00 0,00 0,00 0.00 0.00 0,00 0,00 ,01 ,26 3,94 0,00 0,00 0,00
<br />AVERAGE ,69 0,00 0.00 0.00 0,00 0.00 0,00 ,01 .23 3.32 2,13 1. 26 ,69
<br />
|