<br />85(02(14. 21.41. 14, WATER AND POWER CDNTRDL DIVISIDN (LINE NO, 33B) TABLE 33B DIFF
<br /> LOVELAND, COLDRADD
<br /> .. PRELIM #3 .. GREEN MOUtlTlAN RESERVDIR .. PRELIM #3 .. 2~lZ00
<br /> .. PRELIM #3 .. WATER MARKETING HYDROLOGY STUDY FOR EIS .. PRELIM #3 ..
<br /> DEPLETED INFLOWS; MAX WATER SALES DEMAND = 28,8
<br /> MINUS
<br /> DEPLETED INFLOWS, WATER SALES DEMAND ZERD
<br /> NATURAL FLOW CONTROL = CAMED, FULL WILLIAMS FORK EXCHANGE WITH DILLON AND GREEN MOUNTIAN
<br />RELEASE FROM or LLDN FOR GREEN MDUNTIAN CALL FOR NATURAL FLDW RELEASE THAT CANNOT BE EXCHANGED WITH WILLIAMS FORK
<br /> 1000 ACRE FEET
<br />WATERY EAR TOTAL DCT NOV OEC JAN FEB MAR APR MAY JUNE JULY AUG SEPT
<br />1962 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1963 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1964 7,56 4,18 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3_38
<br />1965 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1966 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00
<br />1967 0.00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1968 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1969 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0',00 0,00 0,00 0,00 0,00
<br />1970 0,00 0.00 0,00 0,00 0.00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1971 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1972 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0.00 0,00 0,00
<br />1973 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00
<br />1974 0,00 0.00 0,00 0.00 0,00 0,00 0.00 0,00 0.00 0,00 0,00 0,00 0,00
<br />1975 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00
<br />1976 0,00 0.00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1977 3,58 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -,16 3,74 0,00
<br />1978 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1979 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1980 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1981 5,08 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,08 0,00
<br />1982 0,00 0,00 0,00 0,00 0,00 0.00 0,00 0,00 0,00 0.00 0,00 0,00 0,00
<br />AVERAGE ,78 ,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 ,42 ; 16
<br />
|