<br />
<br /> 1652
<br /> i.
<br /> 19
<br />Table A-3: Labor and proprietor income by sector, Colorado, 1974-1987. (lncome in thousands of doOars.)
<br /> ..____.un...._..__...._____ Agribusiness Sectors .__n_________________.,.._____ Food Total Farm/Food All Other Total
<br /> Farm %01 Agricultural Processing, Total %of Wholesaling, Farm/Food System, Sectors Colorado
<br /> Income Total Input Marketing Agribusiness Total Retailing System % of Total Income
<br />1974 563,559 4,84 92,426 275,043 931,028 7,99 560,961 1,491,989 12,81 10,159,579 11,651,568
<br />1975 492,721 3,91 101,509 299,476 893,706 7,09 652,733 1,546,439 12,26 11,066,160 12,612,599
<br />1976 366,762 2,61 114,837 335,885 817,484 5,83 750,922 1,568,406 11.18 12,462,219 14,030,625
<br />1977 313,578 1.98 133,975 358,634 806,187 5,10 836,310 1,642,497 10,38 14,175,197 15,817,694
<br />1978 328,679 1.78 157,735 400,176 886,590 4,80 982,945 1,869,535 10,12 16,595,271 18,464,806
<br />1979 405,182 1.90 190,705 441,516 1,037,403 4,86 1,141,982 2,179,386 10,20 19,177,350 21,356,736
<br />1980 464,546 1.93 206,348 469,088 1,139,982 4,74 1,290,681 2,430,663 10,10 21,638,729 24,069,392
<br />1981 480,277 1.77 229,533 528,883 1,238,693 4,56 1,414,535 2,653,227 9,77 24,490,903 27,144,130
<br />1982 388,326 1.31 250,146 564,446 1,202,918 4,07 1,560,947 2,763,865 9,35 26,786,728 29,550,593
<br />1983 504,887 1.61 279,887 584,385 1,369,159 4,37 1,665,983 3,035,142 9,68 28,323,556 31,358,698
<br />1984 535,763 1.57 292,686 613,878 1,442,327 4,22 1,793,608 3,235,934 9.47 30,941,883 34,177,817
<br />1985 583,237 1.61 305,115 612,353 1,500,705 4,15 1,900,346 3,401,051 9.40 32,765,711 36,166,762
<br />1986 645,154 1.72 306,948 656,156 1,608,258 4,30 1,976,227 3,584,485 9.57 33,855,643 37,440,128
<br />1987 788,605 2,05 322,128 695,347 1,806,080 4,69 1,991,382 3,797,462 9,85 34,746,211 38,543,673
<br />
<br />Table A-4: Employment in thefarm andfood sector, Colortulo, 1973-1987.
<br /> _____w______._______._______ Agribusiness Sectors ___________________________ Food Total Farm/Food All Other Total
<br /> Hired %of Agricultural Processing, Total aloof Wholesaling. Farm/Food System, Sectors Colorado
<br /> Farm Total Input Marketing Agribusiness total Retailing System % of Total Employment
<br /> Workers
<br />1973 64,247 8,25 7,664 22,978 94,889 12,18 76,218 171,107 21,97 607,759 778,865
<br />1974 62,856 7,76 7,103 24,394 94,353 11.65 84,074 178,427 22,03 631,447 809,873
<br />1975 63,591 8,08 7,315 23,458 94,364 12,00 83,750 178,114 22,64 608,544 786,657
<br />1976 61,625 7,54 7,657 23,827 93,109 1J.39 91,298 184,407 22,55 633,347 817,753
<br />1977 62,283 7,18 7,583 24,142 94,008 10.84 99,343 193,351 22.29 674,175 867,525
<br />1978 65,413 6,63 8,435 25,423 99,271 10,07 113,720 212,991 21.60 773;234 986,224
<br />1979 60,738 5,71 9,409 25,823 95,970 9,02 122,894 218,864 20.58 844,738 1,063,601
<br />1980 55,420 5,06 9,722 25,371 90,513 8.26 127,696 218,209 19,92 877,281 1,095,490
<br />1981 53,568 4,80 10,033 23,007 86,608 7,76 127,893 214,501 J9.21 902,040 1,116.541
<br />1982 48,763 4,22 10,788 24,637 84,188 7.28 135,412 219,600 18.99 937,021 1,156,621
<br />1983 52,505 4,64 9,917 24,321 86,743 7,66 134,478 221,221 J9.55 9'0,573 1,131,793
<br />1984 51,569 4,29 10,302 25,879 87,750 7,31 141,573 229,323 J9.09 971,758 1,201,081
<br />1985 50,517 4,06 10,695 23,737 84,949 6,82 146,827 231,776 18,61 1,013,988 1,245,763
<br />1986 38,308 3.09 11,333 22,818 72,459 5,85 152,616 225,075 18,16 1,014,429 1,239,503
<br />1987 42,442 3.50 11,008 25,481 78,931 6.52 152,741 231,672 J9.13 979,427 1,211,099
<br />
|