<br />1651
<br />
<br />18
<br />Table A-2: Employment in agribusiness dependent counties, 1987.
<br /> __________...~.~_________ Agribusiness Sectors _____.n__n._______.._._____ Food Total Farm/Food All Other Total
<br /> AgrIcultural Production Processing, Total % of Wholesaling, Farm/Food System, Sectors Colorado
<br /> Input Marketing Agribusiness Total RetalUng System % of Total Employmt
<br />Kiowa 21 462 12 495 74,67 28 524 78,93 140 663
<br />Cheyenne 10 413 17 440 55,80 40 480 60,92 308 788
<br />Baca 32 570 27 629 59,23 295 924 87,06 137 1,062
<br />Washington 32 1,107 97 1,235 71.06 142 1,377 79,22 361 1,738
<br />Yuma 95 1,718 126 1,940 60,61 270 2,210 69,05 991 3,201
<br />Kit Carson 123 1,310 112 1,545 57,70 241 1,786 66,69 892 2,678
<br />Costilla 6 514 6 526 70,38 11 537 71.91 210 747
<br />Phillips 164 763 57 983 66.45 175 1,158 78,26 322 1,480
<br />Lincoln 101 700 23 823 53,75 281 1,104 72.07 428 1,532
<br />Sedgwick 44 506 17 567 58,38 57 624 64,23 347 971
<br />Saguache 26 843 14 884 65,79 180 1,064 79,20 279 1,343
<br />Dolores 21 65 3 89 47,98 26 115 62,11 70 185
<br />Elbert 72 313 13 397 2559 76 474 3052 1,079 1,553
<br />Canejas 6 515 14 535 50,37 166 700 65,96 361 1,062
<br />Jackson 8 362 6 376 57.69 22 399 61.14 253 652
<br />Crowley 1 465 40 506 75,27 25 531 79,02 141 673
<br />Morgan 94 1,707 771 2.572 34,89 1,166 3,737 50,71 3,633 7,370
<br />Rio Grande 197 930 79 1,206 33,66 642 1,848 51.58 1,734 3,582
<br />Prowers 110 1,299 99 1,508 30,98 586 2,094 43,02 2,774 4,869
<br />Delta 55 936 165 1,157 31.47 564 1,721 46,81 1,955 3,676
<br />Bent 7 422 48 477 56,79 46 523 62,23 318 841
<br />Otero 194 1,183 442 1,819 33,37 610 2429 44,57 3,021 5450
<br />Agribusiness Depd. 1,419 17,104 2,186 20,709 44,91 5,649 26,358 57,16 19,755 46,113
<br />Custer 1 65 2 69 29,20 22 90 38.44 145 235
<br />La8an 175 1,203 589 1,967 31.95 779 2,746 44,61 3,409 6,156
<br />Alamosa 82 743 34 858 21.73 723 1,581 40,02 2,369 3,950
<br />Weld 884 9,951 4,221 15,057 3450 4,344 19,401 44.45 24,243 43,643
<br />Hinsdale 0 3 0 4 6.36 11 14 24,30 44 59
<br />Huerfano 4 105 4 114 12,20 146 259 27,81 674 933
<br />Ouray 1 95 1 96 18,88 95 191 37.48 318 509
<br />Las Animas 18 311 7 335 15,81 455 790 37,26 1,330 2,120
<br />Montrose 131 794 304 1,228 19,71 956 2,184 35,05 4,048 6,232
<br />Archuleta 5 144 4 153 10,98 243 396 28.40 998 1,393
<br />Montezuma 84 204 33 321 7,66 701 1,022 24.42 3,163 4,185
<br />Agribusiness Impt. 1,383 13,618 5,200 20,202 29,10 8,473 28,675 41.31 40,741 69,416
<br />Moffat 30 352 21 403 14,28 409 811 28,77 2,010 2,821
<br />Park 2 57 1 60 12,29 131 191 39,02 298 488
<br />Gunnison 30 210 23 263 6,59 779 1,042 26.08 2,954 3,997
<br />San Miguel 3 59 1 63 5,58 374 437 38,60 695 1,132
<br />Routt 68 291 46 405 4,94 1,392 1,797 21.92 6,402 8,199
<br />Rio Blanco 10 247 4 261 14,06 219 480 25,82 1,379 1,859
<br />Mesa 269 1,073 394 1,736 7,33 3,121 4,857 20.50 18,834 23,691
<br />La Plata 87 351 65 503 4,92 2,033 2,536 24,78 7,695 10,231
<br />Chaffee 13 132 48 193 6.96 460 653 23.51 2,125 2,778
<br />Garfield 56 360 73 489 5,69 1,614 2,103 24.46 6,495 8,598
<br />Grand 9 185 10 204 4,98 709 913 22,30 3,180 4,093
<br />Mineral 0 2 0 2 1.75 37 39 3,8,19 63 102
<br />Premont 38 237 22 297 4,79 929 1,226 19,75 4,982 6,208
<br />Ea~le 29 189 62 281 2,23 2,725 3,006 23,89 9,575 12,580
<br />Teler 7 11 0 18 1.13 413 431 27,21 1,152 1,583
<br />Pitkin 62 36 6 104 0,93 2,747 2,851 25.56 8,303 11,154
<br />Clear Creek 6 0 10 16 0,77 423 439 21.05 1,647 2,086
<br />Summit 75 30 1 106 1.19 2,077 2,183 24,51 6,723 8,906
<br />Lake 3 0 0 3 0,27 208 211 19,20 886 1,096
<br />Sanjuan 0 0 0 0 0,00 24 24 38.44 38 62
<br />Gilpin 0 0 0 0 0,00 27 27 16.41 139 166
<br />Other Nonmetro 796 3,824 788 5,408 4,84 20,848 26,255 23.48 85,577 111,832
<br />Jefferson 1,763 707 5,013 7,483 5,87 18,082 25,565 20,05 101,956 127,521
<br />Douglas 300 424 67 791 10,10 1,277 ~068 26.40 5,766 7,835
<br />Adams 541 2,271 2,025 4,837 5,87 11,171 1 ,008 19.42 66,414 82,421
<br />Pueblo 141 684 656 1,481 5,08. 4,522 6,003 20,59 23,151 29,153
<br />Larimer 502 1,396 446 2,344 4.52 7,580 9,924 19,15 41,896 51,820
<br />Boulder 661 1,141 1,655 3,456 3,81 11,708 15,164 16,70 75661 90,825
<br />Denver 1,672 108 6,132 7,912 2.44 31,721 39,633 12,23 284,510 324,143
<br />Arapahoe 1,209 542 770 2,521 1.72 16,678 19,199 13,08 127,570 146,769
<br />E1Paso 620 625 543 1,788 1.45 15,031 16,819 13,65 106,432 123,251
<br />Metropolitan 7,410 7,896 17,306 32,612 3,32 117,770 150,383 15,29 833,355 983,738
<br />Total 11,008 42,442 25,481 78.930 6.52 152.741 231.670 19.13 979.428 1,211.099
<br />
<br />
<br />
|