<br />1653
<br />
<br />20
<br />Table A-5: Popu1ntton anti per captta tm:ome, Colorado counties, 1987.
<br /> ~'-"-------"'--'--'-------""_.__._.._....Population-..._..--......-.--.......--......--.......--.. ---u____Per Capita Personal Income------.
<br />County 1980-84 1984-87 1984-87
<br /> 1980 1984 % Change 1987 % Change 1984 ($) 1987 ($) % Change
<br />Kiowa 1,936 1,989 2,74 1,820 -850 21,418 23,437 9.43
<br />Cheyenne 2,153 2,373 10,22 2,329 -1.85 16,214 25,686 58,42
<br />Baca 5,419 5,001 -7,71 4,489 -10,24 12,789 16,950 3254
<br />Washington 5,304 5,498 3,66 5,141 -6,49 14,703 18,295 24,43
<br />Yuma 9,682 10,025 354 9.596 -4,28 12,537 17,048 35,98
<br />Costilla 3,071 3,291 7,16 3,398 3,25 10,375 10,095 -2,70
<br />UncoIn 4,663 4,512 -3,24 4,530 0,40 14,313 16,062 12,22
<br />Kit Carson 7,599 8,018 551 7,586 -5,39 13,453 18,229 3550
<br />Sedgwick 3,266 3,306 1.22 2,968 -10,22 13,197 16,833 2755
<br />Phillips 4,542 4,519 -051 4,571 1.15 12,320 15,984 29,74
<br />Saguac:he 3,935 4,014 2,01 4,137 3,06 9,356 10,081 7,75
<br />Dolores 1,658 1,711 3,20 1,532 -10,46 12,003 13,326 11.02
<br />Elbert 6,850 8,211 19,87 9,259 12,76 13,672 15,942 16,60
<br />eoriejos 7,794 8,180 4,95 8,421 2,95 6,506 7,631 17,29
<br />Jackson 1,863 1,722 -757 1,651 -4,12 10,939 15,282 39,70
<br />Crowley 2,988 3,092 3,48 3,457 11.80 8,293 10,417 25,61
<br />Peewees 13,070 14,121 8,04 13,700 -2,98 11,169 12,629 13,07
<br />Farm Dependent 85,793 89,583 4,42 88,585 -1,11 12,092 14,820 25,61
<br />Bent 5,945 5,875 -1.18 5,499 -6.40 8,859 11,262 27,12
<br />CUster 1,528 1,946 27,36 2,142 10,07 10,793 13,276 23,01
<br />Delta 21,225 24,457 15,23 22,511 -7,96 9,816 10,868 10,72
<br />Hinsdale 408 519 27,21 424 -18,30 12,796 14,254 11.39
<br />Rio Grande 10,511 11,306 756 11,656 3,10 10,981 11,625 5,86
<br />Morgan 22,513 23,162 2,88 22,261 -3,89 10,594 11,905 12,37
<br />Ouray 1,925 2,104 9,30 1,989 -5,47 11,758 14,581 24.01
<br />Huerfano 6,440 6,983 8.43 7,110 1.82 8,748 9,990 14.20
<br />Alamosa 11,799 12.514 6,06 12,730 1.73 10,243 11,063 8.01
<br />Otero 22,567 22,188 -1.68 21,565 -2,81 10,187 11,583 13,70
<br />Las Animas 14,897 14,761 -0.9l 14,498 -1.78 8,825 10,499 18,97
<br />Farm Important 119,758 125,815 5,06 122,385 -2,73 10,011 11,312 8,01
<br />Archuleta 3,664 4,998 36,41 5,304 6,12 9,060 10,954 20,91
<br />Logan 19,800 20,000 1.01 18,758 -6,21 11,583 13,333 15,11
<br />Park 5,333 6,297 18.08 6,194 -1.64 11,377 12,605 10,79
<br />Moffat 13,133 13,819 5,22 11,093 -19,73 9,393 12,849 36,79
<br />Montezuma 16,510 18,777 13,73 16,636 -11,40 10,441 11,146 6,75
<br />Weld. 123,438 133,904 8,48 140,044 459 11,183 12,397 10,86
<br />Montrose 24,352 25,919 6,43 25,499 -1.62 9,715 11,859 22,07
<br />San Miguel 3,192 3,208 050 3,974 23,88 9,598 13,235 37,89
<br />Rio Blanco 6,255 6,446 3,05 5,693 -11.68 14,028 13,530 -3,55
<br />Gunnison 10,689 11,040 3,28 12,026 8,93 9,863 11,611 17,72
<br />Routt 13,404 14,632 9,16 14,536 -0,66 15,403 16,206 5,21
<br />Mineral 804 839 4,35 699 -16.69 12,125 10,430 -13.98
<br />Chaffee 13,227 12,773 -3,43 12,364 -3,20 11,301 12,683 12,23
<br />La Plata 27/195 30,638 12,66 30,234 -1.32 11,206 12,829 14,48
<br />Grand 7,475 9,243 23,65 9,539 3,20 13,176 14,481 9,90
<br />Mesa 81,530 93,985 15,28 86,498 -7,97 11,047 12,571 13,80
<br />Fremont 28,676 30,434 6,13 29,994 -1.45 10/084 11,461 13,66
<br />Garfield 22,514 25,196 11.91 25,655 1.82 12,683 13/129 3.52
<br />Ea~Je 13,320 16,952 27,27 19,385 14,35 16,904 18,656 10,36
<br />Te er 8,034 10,331 28,59 11,468 11.01 11/788 12,738 8,06
<br />Pitkin 10,338 11,398 10,25 13,307 16,75 23,103 27,078 17,21
<br />Surmnit 8,848 12,635 42,80 13,541 7,17 17,043 19,507 14.46
<br />San Juan 833 940 12,85 848 -9,79 11,517 15,501 34.59
<br />Lake 8,830 7,325 -17,04 6,292 -14,10 9,474 9,169 -3,22
<br />Clear Creek 7,308 7,581 3,74 7,552 -0,38 13,945 15,059 7,99
<br />Gil in 2,441 2,755 12,86 2,833 2,83 12,208 13,195 8,08
<br />~er Nontnetro 481,143 532,065 10.58 529,966 -0,39 11,784 13,340 13,20
<br />Douglas 25,153 33,883 34,71 43,562 28.57 18,528 20,383 10,01
<br />Pueblo 125,972 126,525 0.44 130,357 3,03 10,302 11,444 11.09
<br />Adams 245,944 265,928 8,13 270,029 1.54 12,125 13,052 7,65
<br />Larimer 149,184 166,208 11,41 177,903 7,04 12,364 13,890 12,34
<br />Boulder 189,625 211,272 11.42 216,395 2,42 15,638 17,455 11,62
<br />EI Paso 309,424 355,064 14.75 393,939 10,95 12,992 14,615 12,49
<br />Arapahoe 293,292 365,828 24,73 386,679 5,70 17,010 18,126 6,56
<br />Jefferson 371,753 408,673 9,93 421,993 3,26 16,536 18,084 9,36
<br />Denver 492,694 508,511 3,21 511,372 0,56 16,275 17,815 9,46
<br />Metropolitan 2,203,041 2,441,892 10,84 2,552,229 452 14,900 16,323 9.55
<br />Total 2.889,735 3.189,355 10.37 3,293,165 3.25 14,108 15,616 10.69
<br />
|