•
<br />•
<br />n
<br />2/28/2011
<br />West Slope - Rapid Drawdown
<br />143 7376 1.494 (116.475, 5077.13) 49.924 (83.7618, 5039.41) (120.018, 5027.33)
<br />144 5589 1.495 (107.55, 5068.75) 38.277 (82.4531, 5039.85) (110.287, 5030.57)
<br />145 8213 1.495 (109.625, 5085.38) 54.126 (78.3027, 5041.23) (108.197, 5031.27)
<br />146 2962 1.496 (105.475, 5052.13) 20.509 (91.9961, 5036.67) (106.984, 5031.67)
<br />147 6913 1.496 (110.85, 5076.25) 47.03 ( 80.1615, 5040.61) (114.019, 5029.33)
<br />148 7772 1.496 (108.525, 5082.88) 51.413 ( 78.4304, 5041.19) (107.59, 5031.47)
<br />149 4265 1.497 (104.25, 5061.25) 29.487 (84.838, 5039.05) (106.462, 5031.85)
<br />150 7331 1.498 (107.425, 5080.38) 48.7 ( 78.57, 5041.14) (106.97, 5031.68)
<br />151 5169 1.498 (110.975, 5064.63) 35.279 (87.724, 5038.09) (113.656, 5029.45)
<br />152 3866 1.499 (112.2, 5055.5) 26.328 (94.815, 5035.73) (114.245, 5029.25)
<br />153 2941 1.499 (100.95, 5053.75) 20.665 (87.3028, 5038.23) (102.557, 5033.15)
<br />154 6890 1.499 (106.325, 5077.88) 45.988 (78.7223, 5041.09) (106.338, 5031.89)
<br />155 6449 1.501 (105.225, 5075.38) 43.275 ( 78.8885, 5041.04) (105.692, 5032.1)
<br />156 6052 1.501 (113.175, 5069.63) 41.268 (85.8198, 5038.73) (116.52, 5028.49)
<br />157 4749 1.502 (114.4, 5060.5) 32.281 (92.9968, 5036.33) (117.023, 5028.33)
<br />158 2920 1.502 (96.425, 5055.38) 20.821 (82.6103, 5039.8) (98.1297, 5034.62)
<br />159 6472 1.502 (109.75, 5073.75) 44.327 (80.3979, 5040.53) (113.302, 5029.57)
<br />160 5632 1.502 (116.6, 5065.5) 38.209 (91.2417, 5036.92) (119.738, 5027.42)
<br />161 6935 1.503 (115.375, 5074.63) 47.226 (83.9893, 5039.34) (119.311, 5027.56)
<br />162 6008 1.503 (104.125, 5072.88) 40.562 ( 79.0699, 5040.98) (105.03, 5032.32)
<br />163 9119 1.504 (116.35, 5088.75) 61.135 (77.5944, 5041.47) (118.986, 5027.67)
<br />164 3845 1.505 (107.675, 5057.13) 26.551 (89.9621, 5037.35) (109.978, 5030.67)
<br />165 5567 1.506 (103.025, 5070.38) 37.849 (79.2681, 5040.91) (104.352, 5032.55)
<br />166 5148 1.506 (106.45, 5066.25) 35.569 (82.71, 5039.76) (109.55, 5030.82)
<br />167 4329 1.506 (117.825, 5056.38) 29.283 (98.2723, 5034.58) (120.388, 5027.2)
<br />168 2584 1.508 (117.95, 5044.75) 17.322 (106.354, 5031.88) (119.506, 5027.5)
<br />169 3446 1.509 (115.625, 5051.38) 23.392 (99.9419, 5034.02) (117.758, 5028.08)
<br />170 8678 1.509 (115.25, 5086.25) 58.438 (77.7785, 5041.41) (118.322, 5027.89)
<br />171 5126 1.509 (101.925, 5067.88) 35.136 ( 79.4848, 5040.84) (103.655, 5032.78)
<br />172 4728 1.510 (109.875, 5062.13) 32.571 (87.9882, 5038) (112.912, 5029.7)
<br />173 6031 1.511 (108.65, 5071.25) 41.623 (80.6535, 5040.45) (112.567, 5029.81)
<br />174 2563 1.511 (113.425, 5046.38) 17.479 (101.664, 5033.44) (115.076, 5028.98)
<br />175 3824 1.512 (103.15, 5058.75) 26.774 (85.1142, 5038.96) (105.706, 5032.1)
<br />176 5611 1.512 (112.075, 5067.13) 38.564 (86.0775, 5038.64) (115.783, 5028.74)
<br />177 4685 1.513 (100.825, 5065.38) 32.423 (79.7224, 5040.76) (102.938, 5033.02)
<br />178 6494 1.513 (114.275, 5072.13) 44.529 (84.2358, 5039.26) (118.584, 5027.81)
<br />179 8237 1.513 (114.15, 5083.75) 55.74 (77.9772, 5041.34) (117.643, 5028.12)
<br />180 5191 1.514 (115.5, 5063) 35.505 (91.5019, 5036.83) (118.998, 5027.67)
<br />181 2542 1.514 (108.9, 5048) 17.635 (96.9746, 5035.01) (110.645, 5030.45)
<br />182 4308 1.515 (113.3, 5058) 29.573 (93.2699, 5036.24) (116.27, 5028.58)
<br />183 3425 1.516 (111.1, 5053) 23.615 (95.0967, 5035.63) (113.483, 5029.51)
<br />184 2521 1.518 (104.375, 5049.63) 17.792 (92.2862, 5036.57) (106.214, 5031.93)
<br />185 4244 1.518 (99.725, 5062.88) 29.71 (79.9833, 5040.67) (102.197, 5033.27)
<br />186 4707 1.519 (105.35, 5063.75) 32.86 (82.9903, 5039.67) (108.79, 5031.07)
<br />187 7796 1.519 (113.05, 5081.25) 53.043 (78.1913, 5041.27) (116.949, 5028.35)
<br />
<br />S:/.../fc04797.002 west slope - rapid.ht...
<br />8/16
|