COORS ENERGY COMPANY
<br /> ( Tone of Aeh DispoBedl
<br />Dete Trailer t t L Tone South 8 Pit North B Pit Yeet A Pit Tatel Tons
<br />
<br />S/i.`^_ . _'_°_ 3 78 40, :30.0 5, .~~;'... .^', ^--~°. _ _.: , ^W~.
<br />4/2i 3: 115 3 7.: Su, 2.'18. 41 .i, ob.. 4. i.3i, ~IJ:~, i i7"/, i:3v.
<br />4/3/94 115 2 52 40, 260.0 5, 667.0 131, 905.1 177, 832. 1
<br />4/4/94 115 3 78 40, 338.0 5, 667.0 131, 905.1 177, 910. 1
<br />4/5/94 115 2 52 40, 390.0 5, 667.0 131, 905.1 177, 962. 1
<br />4/6/94 115 3 78 40, 468.0 5, 667.0 131, 905.1 178, 040. 1
<br />4/7/94 115 3 78 40, 546.0 5, 667.0 131, 905.1 178, 118. 1
<br />4/8/99 115 3 78 40, 624.0 5, 667.0 131, 905.1 178, 196. 1
<br />4/9/94 115 3 78 40, 702.0 5, 667.0 131, 905.1 178, 274. 1
<br />4/10/94 115 2 52 40, 754.0 S, 667.0 131, 905.1 178, 326. 1
<br />4/12/94 115 3 78 40, 832.0 5, 667.0 131, 905.1 178, 404. 1
<br />4/ 13/94 115 3 78 40, 910.0 5, 667.0 131, 905.1 178, 482. 1
<br />4/14/94 115 3 78 40, 988.0 5, 667.0 131, 905.1 178, 560. 1
<br />4/15/94 115 3 78 41, 066.0 S, 667.0 131, 905.1 178, 638. 1
<br />4!16!94 - 115 3 78 41, 144.0 5, 667.0 131, 905.1 178, 716. 1
<br />4/17/94 115 2 52 41, 196.0 5, 667.0 131, 905.1 178, 768. 1
<br />4/18/94 115 3 78 41, 274.0 5, 667.0 131, 905.1 178, 846. 1
<br />4/19/94 115 2 52 41, 326.0 5, 667.0 131, 905.1 178, 898. 1
<br />4/20/94 115 3 78 41, 404.0 5, 667.0 131, 905.1 178, 976. 1
<br />1122/94 115 3 7tl 41, 482.0 5, 667.6 l;il, 905.1 179, 054. 1
<br />• 4i 23/99 115 3 78 41, 560.0 S, 667.6 i31, 905.1 179, 132. i
<br />4/24/94 115 3 78 41, 638.0 5, 667.0 131, 905.1 179,'210. 1
<br />4/25/94 115 3 78 41, 716.0 5, 667.0 131, 905.1 179, 288. 1
<br />4/26/94 115 3 78 41, 794.0 5, 667.0 131, 905.1 179, 366. 1
<br />9/27/94 115 3 78 41, 872.0 5, 667.0 131, 905.1 179, 444. 1
<br /> 131 41, 872.0 5, 667.0 131, 905.1 179, 444. 1
<br />4/28/94 115 1 26 41, B9B. 0 5, 667.0 131, 905.1 179, 470. 1
<br />4/29/94 115 3 78 41, 976.0 5, 667.0 131, 905.1 179, 548. 1
<br />4/30/94 115 3 78 42, 158.0 5, 667.0 131, 905.1 179, 730. 1
<br /> 4 104 42, 080.0 5, 667.0 131, 905.1 179, 652. 1
<br /> ---------
<br />Total: ----
<br />81 ------
<br />2,106
<br />•
<br />AHR-1994 -61- STIPULATION #~25
<br />
|