• COORS ENERGY COKPANY
<br />(Tone of Aeh Disposed)
<br />Dete Trailer # # L Tone South B Pit North B Pit Meet A Pit Total Tons
<br />J%L%y4
<br />3/3::x:
<br />3/4794
<br />3/5/94 ,
<br />3/6/94
<br />3/7/94
<br />3/8/94
<br />3/9/94
<br />3/10/94
<br />3!11/94
<br />3/12/94
<br />3/13/94
<br />3/14/94
<br />3/15/94
<br />3J 16/94
<br />3/17/94
<br />3/18/94
<br />3/19/94
<br />3/20/94
<br />3/21/94
<br />• 3%22/94
<br />3/23/94
<br />3/25/94
<br />3/26/94
<br />3/27/94
<br />3/28/94
<br />3129/94
<br />3/30/94
<br />
<br />115 J /U Ju, 12.,. .7i J, vu/. Yl 1.J1, 9VlJ. 1 1/J, ~/IUVJ. 1
<br />l1J J /b JG, 206. r(/ .], 66/. b 1J1, 9~uJ• i 1/J, % /b. i
<br />115 3 78 38, 284.0 5, 667.0 131, 905.1 175, B56. 1
<br />115 3 78 38, 362.0 5, 667.0 131, 905.1 175, 934. 1
<br />115 3 78 38, 440.0 5, 667.0 131, 905.1 176, 012. 1
<br />115 3 78 38, 518.0 5, 667.0 131, 905.1 176, 090. 1
<br />115 3 78 38, 596.0 5, 667.0 131, 905.1 176, 168. 1
<br />115 3 78 38, 674.0 5, 667.0 131, 905.1 176, 246. 1
<br />115 3 7d 38, 752.0 5, 667.0 131, 905.1 176, 324. 1
<br />115 3 78 38, 830.0 5, 667.0 131, 905.1 176, 402. 1
<br />115 3 78 38, 908.0 5, 667.0 131, 905.1 176, 480. 1
<br />115 3 78 38, 986.0 5, 667.0 131, 905.1 175, 558. 1
<br />115 3 78 39, 064.0 5, 667.0 131, 905.1 176, 636. 1
<br />115 2 52 39, 116.0 5, 667.0 131, 905.1 176, 688. 1
<br />115 1 26 39, 142.0 5, 667.0 131, 905.1 176, 714. 1
<br />115 3 78 39, 220.0 5, 667.0 131, 905.1 176, 792. 1
<br />115 3 78 39, 298.0 5, 667.0 131, 905.1 176, 870. 1
<br />115 2 52 39, 350.0 5, 667.0 131, 905.1 176, 922. 1
<br />115 3 78 39, 428.0 5, 667.0 131, 905.1 177, 000. 1
<br />115 3 78 39, S~Jb. 0 5, 667.0 131, 905.1 177, 07C. 1
<br />115 3 7d 39, 584.0 5, 667.0 i~l, 905. i 177, 1.56. i
<br />115 3 78 39, 662.0 5, 667.0 131, 905.1 177, 234. 1
<br />115 3 78 39, 740.0 5, 667.0 131, 905.1 177, 312. 1
<br />115 3 78 39, B18. 0 5, 667.0 131, 905.1 177, 390. 1
<br />115 3 78 39, 896.0 5, 667.0 131, 905.1 177, 468. 1
<br />115 2 52 39, 948.0 5, 667.0 131, 905.1 177, 520. 1
<br />115 0 0 40, 000.0 5, 667.0 131, 905.1 177, 572. 1
<br /> 2 52 40, 000.0 5, 667.0 131, 905.1 177, 572. 1
<br />115 2 52 40, 052.0 5, 667.0 131, 905.1 177, 624. 1
<br />Total: 77 2,002
<br />------------------
<br />u
<br />AHR-1994 -60- sTIPU1.ATIQN ~~~
<br />
|