• Mined Lend Reclamation 5 July 10, 1990
<br />•
<br />•
<br />STATION UA1
<br />August, 1985 400,502.66 1,441,153.72 7819.38
<br />July, 1986 400,502.27 1,441,153.70 7818.62
<br />November, 1986 400,502.26 1,441,153.74 7818.71
<br />July, 1987 400,502.42 1,441,153.67 7818.59
<br />October, 1987 400,502.52 1,441,153.80 7818.56
<br />June, 1988 400,502.65 1,441,154.04 7818.53
<br />November, 1988 400,502.65 1,441,154.00 7818.41
<br />July, 1989 400,502.78 1,441,153.88 7818.32
<br />November, 1989 400,502.72 1,441,153.90 7818.41
<br />July, 1990 400,502.79 1,441,154.25 7818.24
<br />MBAN 400,502.57 1,441,153.87 7818.49
<br />STATION U8
<br />August, 1985 Not tied in this survey
<br />July, 1986 402,237.66 1,441,721.25 7265.90
<br />November, 1986 402,237.61 1,441,721.25 7265.94
<br />July, 1987 402,237.72 1,441,721.22 7265.89
<br />October, 1987 402,237.76 1,441,721.30 7265.82
<br />June, 1988 402,237.84 1,441,721.45 7265.87
<br />November, 1988 402,237.83 1,441,721.42 7265.75
<br />July, 1989 402,237.98 1,441,721.44 7265.74
<br />November, 1989 402,237.93 1,441,721.48 7265.66
<br />July, 1990 402,237.98 1,441,721.72 7265.70
<br />MBAN 402,237.81 1,441,721.39 7265.81
<br />STATION U10
<br />August, 1985
<br />July, 1986
<br />November, 1986
<br />July, 1987
<br />October, 1987
<br />June, 1988
<br />November, 1988
<br />July, 1989
<br />November, 1989
<br />July, 1990
<br />MEAN
<br />SUBSIDENCE POINTS NOT OCCUPIED
<br />Not tied in this Survey
<br />402,421.13 1,440,865.09 6682.56
<br />402,421.32 1,440,865.23 6682.41
<br />402,421.42 1,440,865.42 6682.43
<br />402,421.52 1,440,865.48 6682.52
<br />402,421.56 1,440,865.48 6682.37
<br />402,421.62 1,440,865.50 6682.38
<br />402,421.71 1,440,865.56 6682.27
<br />402,421.74 1,440,865.60 6682.34
<br />402,421.82 1,440,865.67 6682.26
<br />402,421.54 1,440,865.45 6682.39
<br />1Mean Elevation does not include August, 1985
<br />
|