• Mined Land Reclamation August 21, 1987 Page 3
<br /> TABLE I
<br /> SUBSIDEN CE
<br /> INDIVIDUAL POINTS
<br />MAIN SUBSIDENCE LOOP - LIST IS IN ORDER OF SURVEY
<br />UT2 Northing Easting Elevation
<br />August, 1985 400,582.35 1,439,723.95 7697.57
<br />July, 1986 400,582.01 1,439,723.89 7697.05
<br />November, 1986 400,582.02 1,439,723.77 7697.07
<br />July, 1987 400,582.11 1,439,723.96 7697.01
<br />MEAN 400,582.12 1,439,723.89 7697.04*
<br />U4
<br />August, 1985 400,428.00 1,440,494.69 7752.86
<br />July, 1986 400,427.56 1,440,494.60 7752.15
<br />November, 1986 400,427.51 1,440,494.47 7752.10
<br />July, 1987 40D,427.61 1,440,494.58 7752.15
<br />MEAN 400,427.67 1,440,494.58 7752.13*
<br />U1
<br />•
<br />August, 1985 400,463.00 1,440,850.18 7830.16
<br />July, 1986 400,462.62 1,440,850.24 7829.40
<br />November, 1986 400,462.57 1,440,850.17 7829.43
<br />July, 1987 400,462.66 1,440,850.19 7829.41
<br />MEAN 400,462.71 1,440,850.20 7829.41*
<br />U3
<br />August, 1985 399,660.91 1,441,734.54 7748.01
<br />July, 1986 399,660.94 1,441,734.66 7747.22
<br />November, 1986 399,660.41 1,441,734.56 7747.32
<br />July, 1987 399,660.49 1,441,734.62 7747.21
<br />MEAN 399,660.69 1,441,734.60 7747.25*
<br />U2
<br />August, 1985 400,633.05 1,441,796.16 7548.06
<br />July, 1986 400,632.55 1,441,796.24 7547.26
<br />November, 1986 400,632.58 1,441,796.19 7547.34
<br />July, 1987 400,632.70 1,441,796.23 7547.26
<br />MEAN 400,632.72 1,441,796.20 7547.29*
<br />
<br />*Mean Elevation does not include August, 1985
<br />
|