Bear Coal Company 11 October 6, 1994
<br />TABLE 2 CONTINUED
<br />Northing Easting Elevation
<br />STATION U18
<br />August, 1985 404,313.78 1,442,360.07 6158.62
<br />July, 1986 404,313.82 1,442,360.03 6161.22
<br />November, 1986 404,313.81 1,442,360.01 6161.24
<br />July, 1987 404,313.92 1,442,360.16 6161.14
<br />October, 1987 404,313.97 1,442,360.09 6161.18
<br />June, 1988 404,313.91 1,442,360.24 6161.13
<br />November, 1988 404,313.99 1,442,360.20 6161.15
<br />July, 1989 404,314.23 1,442,360.08 6161.14
<br />November, 1989 404,314.19 1,442,360.12 6161.11
<br />July, 1990 404,314.14 1,442,360.26 6161.11
<br />November, 1990 404,314.12 1,442,360.23 6161.07
<br />July, 1991 404,314.22 1,442,360.27 6161.10
<br />November, 1991 404,314.26 1,442,360.20 6161.07
<br />July, 1992 404,314.37 1,442,360.23 6161.08
<br />November, 1992 404,314.36 1,442,360.22 6161.05
<br />June, 1993 404,314.91 1,442,360.22 6160.90
<br />October, 1993 404,314.87 1,442,360.32 6160.86
<br />May, 1994 404,316.64 1,442,360.42 6160.41
<br />July, 1994 404,317.08 1,442,360.43 6160.24
<br />Sept., 1994 404,317.07 1,442,360.43 6160.20
<br />MEAN 404,314.58 1,442,360.21 6160.97 1
<br />STATION U19
<br />August, 1985 404,403.85 1,442,179.52 NA
<br />July, 1986 404,403.93 1,442,179.46 6127.40
<br />November, 1986 404,403.93 1,442,179.46 6127.40
<br />July, 1987 404,404.05 1,442,179.53 6127.26
<br />October, 1987 404,404.12 1,442,179.47 6127.30
<br />June, 1988 404,404.01 1,442,179.59 6127.19
<br />November, 1988 404,404.12 1,442,179.50 6127.20
<br />SHIFT
<br />July, 1989 404,404.42 1,442,179.33 6127.09
<br />November, 1989 404,404.39 1,442,179.36 6127.09
<br />July, 1990 404,404.35 1,442,179.44 6127.09
<br />November, 1990 404,404.31 1,442,179.46 6127.07
<br />July, 1991 404,404.37 1,442,179.49 6127.07
<br />November, 1991 404,404.42 1,442,179.42 6127.07
<br />July, 1992 404,404.52 1,442,179.42 6127.10
<br />November, 1992 404,404.52 1,442,179.39 6127.09
<br />June, 1993 404,405.08 1,442,179.31 6126.98
<br />October, 1993 404,405.96 1,442,179.43 6126.77
<br />May, 1994 404,406.50 1,442,179.29 6126.69
<br />July, 1994 404,406.92 1,442,179.20 6126.64
<br />Sept., 1994 404,406.91 1,442,179.18 6126.64
<br />MEAN 404,405.05 1,442,179.36 6126.95
<br />1 Mean Elevation does not include August, 1995
<br />
|