• • •
<br />Table N-3: Fatwnilation - 1990
<br />1980 1981 fl82 1983 1984 f385 1986 1987 1908 1989 1990
<br />Paortia
<br />Hotdilcise
<br />~ Oelta
<br />J
<br />CrawfOxd
<br />Oelta Canty
<br />GtnnLgon Canty
<br />1,342 1,347 1,387 1,427 1,472 1,522 1,566 1,603 1,646 1,683 1,684
<br />829 864 911 958 1,010 1,067 1,120 1,169 1,222 1,271 1,294
<br />3,925 4,043 d,220 4,373 4,518 4,657 4,790 4,903 5,010 5,114 5,055
<br />251 3T1 335 354 375 397 418 d37 459 478 488
<br />20,578 21,200 22,100 23,000 24,000 25,100 26,100 27,000 28,000 ?8,900 29,200
<br />9,904 }0,800 11,600 12,400 13,300 14,100 14,900 15,700 16,600 T7,400 17,700
<br />Sa¢oee:
<br />1 U.S. Buzea~ of the Census.
<br />2 Oolnrad~ R~ildtrrn Idcpoit~: FY;xilatyrn Estimates & Pmje~tias, Series CF25, No. 79(C)-1, O~t:ohe[, 1979.
<br />
|