•
<br />•
<br />•
<br />PRASE II/ID SRCI7O N
<br />
<br />
<br />Mouth-Year
<br />
<br />IJued Pad
<br />fR') Momhly Ore
<br />Tauaage Ptaoed m
<br />Pad
<br />fttm) Avervge
<br />Solutfm
<br />Appliratioo Rate
<br />m) Solutlou
<br />Apptl®tlm Rare
<br />per Udr Arra
<br />m/ft~
<br />Drip Applkatoo
<br />E~apmatiou Rare
<br />(% 01501. A Itotiiao)
<br />Opva~`
<br />Pond Vole
<br />(R~
<br />A1ax®vm
<br />Pond Vdome
<br />(R°)
<br />-11 3,187,361 233,147 3,000 0.0093 2.0 748,663 3,669,876
<br />May-1l 3,187,361 233,147 3.000 0.0093 2,0 748,663 3,669,876
<br />luo-ll 3,187,361 233,147 3,000 0.00;5 2.0 748,663 3.669.876
<br />Jul-11 3,187,361 233,1;7 3.000 0.0043 2.0 748,663 3,669,876
<br />Aug-11 ~ 3,187,361 233,147 3.000 0.0043 2.0 748,663 3.669,876
<br />II 3,187,361 273,147 3,000 0.0043 2.0 748.663 3,669,876
<br />Ou-11 3,187,361 0 3,000 0.0043 2.0 748,663 3,669,676
<br />Nov-ll 3.187,361 0 3.000 0.0043 2.0 748,663 3,669,876
<br />Deo-l! ^ 3,187,361 0 3,000 0.0043 2.0 748,663 3,669,876
<br />1ao-12 3,187,361 0 3.000 0.0043 2.0 748,663 3,669,876
<br />Feb-12 3,187,361 0 3.000 0.0043 2.0 748.663 3,669,876
<br />Mar-12 3,187,361 0 3,000 0.0043 3.0 748,663 3,669.876
<br />Apr-12 3,187,361 0 3.000 0.0043 3.0 748,663 3,669,876
<br />May-12 3,187,361 0 3,000 0.0043 3.0 748,663 3.669.876
<br />Iurrl2 3.187,361 0 3,000 0.0043 3.0 746.663 3,669,876
<br />Jol-12 3,187,361 0 3.000 0.0043 3,0 746.663 3,669,876
<br />Aug-12 3,187,361 0 3,000 0.0043 3.0 746,663 3,669,876
<br />12 3,187,361 0 3,000 0.0043 3.0 748,663 3,669,876
<br />"Dcl-i2 3,187,361 0 3,000 0.0043 3.0 748.663 3,669.876
<br />Nov-12 3,187,361 0 3.000 0.0093 3.0 748.663 3,669,876
<br />Deo-12"." 3,187,361 0 3.000 0.0043 3.0 748,663 3.669.876
<br />Jao-13 3,187,361 0 3.000 0.0043 3,0 748,663 3,669,876
<br />Peb-13 ": 3,187,361 0 3,000 0.0043 3.0 748,663 3,669,876
<br />Mar-13.s 3,187,361 0 3,000 0.0043 3.0 746.663 3,669,876
<br />Apnl3.;;" 3,187,361 0 3,000 0.0043 3.0 746,663 3,669,876
<br />Ma -13 ", 3.187,361 0 3.000 0.0093 3.0 746.663 3,669,876
<br />"Juo-l3 i 3,187,361 0 3,000 0.0093 3.0 748,663 3,669.876
<br />".7u1-13 ~- 3,187.361 0 3,000 0.0043 3.0 748,663 3,669,876
<br />" Aug-13'-:. 3,187,361 0 3,000 0.0043 3.0 748,663 3.669,876
<br />Sep-IJ . 3,187,361 0 3,000 0.0043 3.0 748,663 3,669.876
<br />"Oa-17. `"" 3,187,361 0 3,000 0.0043 3 0 748.663 3,669,876
<br />Nov-13 :," 3,187,361 0 3.000 0.0043 3,0 746,663 3,669,876
<br />.Da-13' ~~ 3,187,361 0 3.000 0.0043 3.0 748,663 3,669.876
<br />]ao-14 3.187,361 0 3.000 0.0043 3.0 748,663 3,669,876
<br />Feb•I4 3,187,361 0 3.000 0.0093 3.0 748,663 3.669.876
<br />Mar-14 3,187,361 0 3,000 0.0043 3.0 748,663 3.669,876
<br />Apr-14 != 3,187,361 0 3.000 0.0093 3.0 748,663 3,669,876
<br />"May-14 " 3,187,561 0 3,000 0.0043 3.0 748,667 3,669,876
<br />luo-ld ~ 3,187,361 0 3.000 0.0043 3.0 748,663 3,669,876
<br />Jul-14 3.187,361 0 3.000 0.0043 3.0 748,663 3.669,876
<br />Aug-14 3,187,361 0 3,000 0.0043 3.0 746,663 3,669,876
<br />S 14 3.187,361 0 3.000 0.0043 3.0 748.663 3,669.876
<br />Oct-l4 3.187,361 0 3,000 0.0093 3.0 748.663 3,669.876
<br />Nov-14 3,187,361 0 3,000 0.0093 3.0 748,663 3,669,876
<br />Dec-14 3.187,361 0 3,000 0.0043 3.0 748,663 3.669.876
<br />Jao-13 3.187.361 0 3.000 0.0043 3.0 748,667 3,669,876
<br />Feb-13 3,167,361 0 3,000 0.0043 3.0 748,663 3,669.876
<br />Maz-l3 3,187,361 0 3.000 0.0043 3 0 748.663 3.669.876
<br />Apr-13 3,187.361 0 3,000 0.0043 3.0 748.663 3,669,876
<br />May-13 3,187,361 0 3,000 0 0043 3.0 748.663 3.669,876
<br />1uo-13 3,187,361 0 3.000 0.0043 3.0 748.663 3.669.876
<br />1u1-13 3,187,361 0 3,000 0.0043 3.0 748.663 3.669.876
<br />Aug-15 3.187,361 0 3.000 0.0043 3.0 748.663 3,669,876
<br />Sep-13 3,187,361 0 3.000 0.0043 3.0 748.663 3,669,876
<br />Oct-13 3,187.361 0 3.000 0.0043 3.0 748,667 3.669,876
<br />Nov-13 3.187.361 0 3.000 0.0043 5 0 748.667 3.669.876
<br />Dec-13 3,187.361 0 3.000 O.U043 3 0 748.6fi3 3.669.876
<br />]ao-l6 3,187,361 0 3.000 0.0043 3.0 7;8.663 3,669.876
<br />Feb-16 5,187.361 0 3.00(1 0.0043 s.p 748.663 3.669,87fi
<br />Mar-16 3.187.361 0 3.000 0.0043 3 0 748.663 3,669.876
<br />Apr-16 3.187,361 0 3.000 0.0043 3 0 7;8.667 3.669,876
<br />May-16 3.187,361 0 S.OW 0.00.13 3.0 748.663 3,669.876
<br />Jm-16 3.187.361 0 3,000 0.0043 3.0 748,fi63 3.669.876
<br />Jul-16 5,187,361 0 3.000 0.0043 30 748.663 3,669.876
<br />Aug-l6 3.187,561 0 5.000 0.0045 3.0 748,663 3,669,67fi
<br />Geccvw s s
<br />Goltler Associates
<br />9934099
<br />Page 9
<br />
|