<br />•
<br />
<br />•
<br />PJIA SE 1J/III secno N
<br />-
<br />.
<br />MootlrYear-
<br />
<br />IJned Pad
<br />(R~1 Movthly Ore"".
<br />ioeoage Placed oo
<br />"" Pad :. -
<br />(tans) A~enige
<br />Sohd4oo
<br />Appliatlon Rate
<br />) ~ Solullon
<br />Apptitatioo Rate
<br />per [Jett Area
<br />R'1
<br />Drip Appl4umo
<br />~E.ynntion Rah
<br />('~ of SoL Iiration)
<br />Operating
<br />Pond Volrune
<br />(!t')
<br />Madmom
<br />Pond Volume
<br />(R4)
<br />Nov-05 5,187,561 489.349 5.000 0.0045 2.0 748,663 5.669,876
<br />IM-OS 5,187,561 489,349 5.(100 0.0045 2.0 748,663 5,669,876
<br />Jao-06 5.187,561 489,349 5.000 0.0045 2.0 748.663 5.669,876
<br />Peb06 5,187,56! 489,349 5,000 0.0045 2 0 748,663 5,669.876
<br />Mar-06 5.187,561 489,349 5,000 0.0045 2.0 748.663 5,669,876
<br />Apr-06 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669.876
<br />May-06 5,167,561 489,349 5.000 0.0045 2.0 748.663 5.669,676
<br />Juo-06 - 5.187,561 489,349 5,000 0.0075 2.0 748,663 5.669,876
<br />:Jul-06 5.187,561 489,349 5,000 0 0045 2.0 748,663 5,669.876
<br />Aug-06. 5.187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br /> 5,187.561 489,349 5.000 0.0045 2.0 748,663 5.669.876
<br />OM-06 5,187.561 489,349 5,000 0.0095 2.0 748,663 5,669.876
<br />Nov-06 5.187,561 489,349 5,000 0.0095 2.0 748.663 5,669,876
<br />. Deo-06 5,187,561 489.349 5,000 0.0045 2.0 748,663 5.669.876
<br />Jan-07 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />Feb-07 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />Mar-07 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />r-07 5.187,561 489.349 5,000 0.0095 2.0 748,663 5,669,876
<br />May-07" ~ 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />Jun-07 5.187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />1u4-07 5.187,561 489.349 5,000 0.0045 2.0 748.663 5,669,876
<br />Aug-07 "; 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br /> 5,187,561 489,349 5.000 0.0045 2.0 748.663 5,669,876
<br />Oct-07 ' 5.187,561 489,349 5,000 0.0045 2.0 748,663 5,669,876
<br />Nov-07 5,187,561 489.349 5,000 0.0045 2.0 748,663 5,669.876
<br />Deo-07- .; 5,187,561 489,349 5,000 0.0045 2.0 748,663 5,669.676
<br />7an-08" 5,187,561 341,860 5.000 0.0045 2.0 748.663 5,669.876
<br />Felr08 5,187,561 341,860 5,000 0.0045 2.0 748,663 5,669,876
<br />" Mar-08 5.187,561 341,860 5,000 0.0045 2.0 746,663 5,669,876
<br />"~ Apr-OS- `. 5,187,561 341,860 5,000 0.0045 2.0 748,663 5.669,876
<br />" 'Ma -08: 5,187,561 341,860 5,000 0.0045 2.0 748,663 5.669.876
<br />]un-08 ~. 5.187.561 341,860 5.000 0.0095 2.0 748,663 5,669,876
<br />Jul-08 5,187,561 341,860 5,000 0.0095 2.0 748.663 5,669,876
<br />Aug-08 5,187,561 341.860 5,000 0 0095 2.0 748.663 5.669,876
<br />S 8 5,187,561 341,860 5,000 0.0095 2.0 746,663 5,669,876
<br />(kt-08" 5,187,561 341,860 5.000 0.0045 2.0 748,663 5,669,876
<br />'. Nov-08 :, 5.187,561 341,860 5.000 0.0045 2.0 748.663 5.669,876
<br />Der.-08 ~~ 5.187,561 341,860 5.000 0.0015 2.0 748,663 5,669,876
<br />' Jan-09 ;, 5,187,561 341,860 5,000 0.0045 2.0 748,663 5,669,876
<br />Feb-09." "" 5.187,561 341,860 5.000 0.0045 2.0 748,663 5.669.876
<br />Mar-09 5,187,561 341,860 5,000 0.0045 2.0 748,661 5,669,876
<br />r-09 5,187,561 341,860 5,000 0.0045 2.0 748,663 5,669,876
<br />May-09 5,187,561 341,860 5,000 0.0045 2.0 748,663 5,669.876
<br />]un-09 5,187,561 341,860 5,000 0.0045 2.0 748.663 5.669.876
<br />Jul-09 5.187,561 341,860 5,000 0.0045 2.0 748.663 5,669,876
<br />Aug-09 5,187,561 341,860 5,000 0.0045 2.0 748,663 5,669,876
<br />Sep-09 5,187,561 341,860 5.000 0.0045 2.0 748.663 5,669,876
<br />Oct-09 5,187.561 341.860 5.000 0 0045 2.0 748.663 5,669,876
<br />Nov-09 5.187.561 341,860 5,000 0.0045 2.0 748,663 5,669,876
<br />Dec-09 5,187.561 341.860 5.000 0.0045 2.0 748.663 5.669.876
<br />Iao-10 x,187,561 291,070 5,000 0 0095 2.0 748.663 5.669.876
<br />Feb-10 5.187,561 291.070 5.000 0 0045 2.0 748,663 5,669,876
<br />Mar-10 5.187.561 291.070 5.000 0.0045 2.0 748,663 5,669,876
<br />Apr-10 5,187.561 291,070 5.000 0.0045 2.0 748,663 5,669.876
<br />May-10 5.187.561 291.070 5.000 0.0045 2 0 748.663 5.669,876
<br />lun-10 5.187,561 291.070 5.000 0.0045 2 0 718.663 5.669.876
<br />Jul-10 5.187,561 291.070 5.000 0.0045 2 0 748.663 5.669.876
<br />Aug-1D 5,187,561 291,070 5.000 0.0045 2.0 748.663 5.669,876
<br />5eµ10 5,]87.561 '_91.070 5.000 0.0015 '_0 748.663 5.669.876
<br />Ckt-IO 5.187.561 291.070 5,000 0.0045 2.0 748.663 5,669.876
<br />Nov-10 5.187,561 29 LD70 5.000 0.0095 2.0 748,663 5.669,876
<br />Dec-10 5.187,561 291,07D 5,000 0.0045 2.0 748.663 5.669.876
<br />Jao-ll 5.187.561 235.147 5.000 0.0095 2.0 748,663 5.669.876
<br />Feb-I1 5.187,561 235,147 5.000 0.0045 2.0 748.663 5.669.876
<br />Mar-ll 5.187.561 235.147 5.000 0.0095 2.0 748,663 5.669.876
<br />Geccvw ~.x s
<br />Paez 8
<br />Golder Associates
<br />993-2099
<br />
|