<br />TABLE 2,04.7-5
<br />NATER ANALYSIS REPORT
<br />SUN COAL COMPANY - MEAOONS N0, 1
<br />ROUTT COUNTY, COLORADO
<br /> SITE: YAMPA RIVER SURFACE MATER f200~ uDStream fray bridge)
<br />
<br />AI
<br />As
<br />B Ca C ~p
<br />Al ~Ca line C CO
<br />B~ca~b CeC03
<br />~ Hard Cd CI
<br />Conduotlvi
<br />ty Cu
<br />F
<br />Fe Hg
<br />K
<br />Mg
<br /> Data mg/I mg/I mg/I mg/I mg/I mg/I ma/I mg/I ma/I umhos mg/I mo/I me/I mg/I mg/I ma/I
<br /> 01/18/82 .•20 ,0010 ,010 31.0 95.0 95.0 115.0 ,0050 10,0 266,0 .020 ,220 ,180 .00100 i.30 9,0
<br /> 05/03/82 ,70 ,0020 .450 20,0 54.0 54,0 75.0 ,0060 I,0 190.0 .020 .060 1.790 .00100 1.80 6,0
<br /> 09/10/82 .290
<br /> 03/25/83 ,0020 36.0 102.0 .0050 .410 .00100 13.0
<br /> 06/28/83 ,0020 10.0 20,0 ,0050 1,000 .00100 3.0
<br /> 09/13/83 ,0020 28,0 99.0 .0050 .190 .00100 9.0
<br /> 12/13/83 .0020 32.0 97,0 ,0050 ,190 .00100 9.0
<br /> 03/27/84 ,0020 42.0 118,0 ,0050 .960 .00050 17.0
<br /> 09/14/84 ,0020 26.0 77.0 .0050 .270 .00050 9,0
<br /> 09/17/85 .0010 37,0 107,0 .0050 ,120 .00020 15,0
<br />~ MEAN .45 .0018 .230 29.1 74.5 85.4 95.0 .0051 5.5 228.0 .020 .140 .540 ,00080 2.55 10.0
<br />~ MAXIMUM .70 .0020 .450 42.0 95.0 118.0 115.0 .0060 10.0 266,0 .020 .220 1,790 .00100 3.30 17,0
<br />'
<br /> N as Solids Solids Solids
<br />
<br />t
<br />D Mn
<br />/I Mo
<br />ll NO3 Na
<br />/1
<br />ll m P
<br />mo/1 Pb
<br />mo{1 Se Di
<br />H SAR mo/1 ssolved Suspended
<br />mg/1 mg/I Volati
<br />mg/I le 50 Turbid
<br />mg~l NTU~s Zn
<br />mg/I
<br /> a
<br />e mg mo mg g ~
<br /> 01/IB/B2 .020 .2 .i50 2B ,010 .070 7,470 1.150 ,0010 175.0 4,0 4,0 60.00 16.0 ,0050
<br /> 05/Oi/82 ,IBO .2 ,180 8 .150 .070 7,720 ,410 ,0020 145.0 268.0 38.0 38.00 1 10.0 .0160
<br /> 09/10/82 4,0
<br /> 03/25/83 .070 18 .050 .020 .0020 225.0 14,0 4,0 60,00 ,0080
<br /> 06/28/83 .050 4 ,020 .020 ,0020 60.0 4,0 4,0 20.00 ,0150
<br /> 09/13/83 .020 13 .020 .020 ,0020 140.0 6.0 4,0 47,00 ,0110
<br /> 12/13/83 .020 16 ,030 .020 ,0020 150.0 10.0 4,0 49.00 .0160
<br /> 03/27!84 .130 25 ,060 .020 .0020 250,0 3.0 8.0 103.00 ,0230
<br /> 09/14/84 ,040 5 .020 .020 ,0020 135.0 10.0 8,0 17,00 ,0050
<br /> 09/17/85 .040 18 ,040 .020 ,0020 198.0 4,0 2,0 51,00 ,0100
<br /> MEAN .063 .2 ,265 15 .044 .031 7,595 .780 .0019 164,2 32.7 8.4 51.70 63.0 ,0121
<br />~ MAXIMIlr1 .180 .2 ,350 28 .150 .070 7,720 1.150 .0020 250.0 268,0 38.0 IOi,00 1 10.0 ,0230
<br />
<br />
<br />cn
<br />rn
<br />
|