Aggregate Industries,Inc,
<br /> site: Hazeltine Pit(WQIQ 0203030) South Platte River Basin Accounting
<br /> (aka Thornton)
<br /> Average Pumped for Does Dewatering Evaporative Water Retained Water Used for Total On-Site Lagged Net Depletion{+)
<br /> Monthly Net Exposed Surface On-site F Lagged 8 or Accretion{-)Year Month Rate(g m) Dewc-ft) g impact the River Losses (ac in Product Dust Control Consumptive a ed Dewaterin
<br /> Rate{gpm} (ac-ft} (YeslNo) Evap(ft) Area(ac) ft) Aggregate (ac-ft) (ac-ft) Use Depletion (ac Depletions {ac (ac-ft)
<br /> Production(tons) (ac-ft) ft) ft)
<br /> 2019 Jan-19 0 0.00 Yes 0.08 0.0 0.00 0 0.00 0.00 0.00 -0.22 -5.65 -5.37
<br /> Feb-19 0 0.00 Yes 0.10 0.0 0.00 0 0.00 0.00 0.00 -0,22 -5.57 -5.79
<br /> Mar-19 1 0 0.00 Yes 1 0.13 0.0 0,00 0 1 0.00 0.00 0.00 -0.21 1 -5.48 -5.69
<br /> A r-19 0 0,00 Yes 0.20 0.0 0,00 0 0,00 0,00 0.00 -0,21 -5.39 -5.60
<br /> Ma-19 0 0,00 Yes 0.29 0.0 0,00 0 0.00 0,00 0.00 -0,20 -5.32 -5.53
<br /> Jun-19 0 0.00 Yes 0.41 0.0 0.00 0 0.00 0.00 0.00 -0.20 -5.25 -5.44
<br /> Jul-19 D 0.00 Yes 0.42 0.0 0.00 0 0.00 0.00 0,00 -0.19 -5.17 -5.36
<br /> Au -19 0 0.00 Yes 0.39 0,0 0.00 0 0,00 0.00 0.00 -0A9 -5.09 -5.28
<br /> Se 19 0 0,00 Yes 0.29 0.0 0.00 0 0.00 0.00 0.00 -0,19 -5.03 -5.22
<br /> Oct-19 0 0.00 Yes 0.19 0.0 0.00 0 0.00 0.00 0.00 -0A8 -4.97 -5.16
<br /> Nov-19 0 0.00 Yes 0.09 0.0 0.00 0 0.00 0.00 0.00 -0.18 -4.92 -5.10
<br /> Dec-19 0 0,00 Yes 0.08 0.0 0.00 0 0.00 0.00 0,00 -0.18 -4.87 -5.05
<br /> Totals 0.00 0 0.00 0.00 0.00 -2.37 -62.72 -65.09
<br /> 2020 Jan-20 0 0.00 Yes 0.08 0.0 0.00 0 0,00 0:00 0.00 _0A8 1.81 -4.99
<br /> Feb-20 0 0.00 Yes 1 0.10 0.0 0.00 0 1 0.00 0.00 0.00 -0.17 1 -4.74 -4.91
<br /> Mar-20 0 0.00 Yes 0.13 0.0 0,00 0 0.00 0.00 0.00 -0.17 -4.67 -4.84
<br /> A r-20 0 0,00 Yes 0.20 0.0 0,00 0 0,00 0,00 1 0.00 -0A7 -4.61 -1 78
<br /> Ma-20 0 0.00 Yes 0.29 0.0 0,00 0 0,00 0,00 0.00 -0,17 -9.56 -4.72
<br /> Jun-20 0 0,00 Yes 0.41 0.0 0.00 0 0.00 0.00 0.00 -0.16 -4.51 -4.67
<br /> Jul-20 0 0.00 Yes 0,42 0.0 0,00 0 0.00 0.00 0.00 -0.16 -4.46 -4.62
<br /> Au -20 0 0,00 Yes 0,39 0.0 0.00 0 0.00 0.00 0.00 -0.16 -4.42 -4.58
<br /> Se -20 0 0,00 Yes 0.29 0.0 0.00 0 0,00 0,00 0.00 -0,16 -4.37 -4.53
<br /> Oct-20 0 0.00 Yes 0.19 0.0 0.00 0 0.00 0.00 0.00 -0.15 -4.32 -4.48
<br /> Nov-20 0 0,00 Yes 0.09 0.0 0.00 D 0.00 0.00 1 0.00 -0.15 -4.27 -4.42
<br /> Dec-20 0 0,00 Yes 0.08 0.0 0,00 0 0,00 0,00 0.00 -0,15 -4.22 -4.38
<br /> Totals 0.00 0 0.00 0.00 0.00 -1A6 -53.96 -55.91
<br /> 2021 Jan-21 0 0.00 Yes 0.08 0.0 0.00 0 0.00 0:00 0.00 -0,15 -4.17 -4.32
<br /> Feb-21 0 0.00 Yes 0.10 0.0 000 0 0.00 0.00 0.00 _0A5 -4.12 -4.27
<br /> Mar-21 0 0.00 Yes 0.13 0.0 0.00 0 0.00 0.00 0.00 -0.15 -4.07 -4.22
<br /> A r-21 0 0.00 Yes 0.20 0.0 1 0.00 0 0.00 0.00 0.00 -0.15 -4.03 -4.18
<br /> Ma-21 0 0.00 Yes 0.29 0.0 0,00 0 0,00 0,00 0.00 -0.14 -4.00 -4.14
<br /> Jun-21 0 0 00 Yes 0.41 0.0 0,00 0 0,00 0,00 0.00 -0,14 -3.96 -4.10
<br /> Jul-21 0 0.00 Yes 0,42 0.0 0.00 0 0.00 0.00 0.00 -0.14 -3.91 -4.05
<br /> Au -21 0 0.00 Yes 0.39 0.0 0.00 0 0.00 0.00 0,00 -0.14 -3.88 -4.02
<br /> Se -21 0 0.00 Yes 0.29 0:0 0.00 0 0,00 0.00 0.00 -0A4. -3.85 -3.99
<br /> Oct-21 0 0,00 Yes 0.19 0.0 0.00 0 0,00 1 0,00 0.00 -0A4 -3.81 -3.95
<br /> Nov-21 0 0,00 Yes 0.09 0.0 0,00 0 0.00 0,00 0.00 -0,13 -3.77 3.91
<br /> Dec-21 0 0,00 Yes 0.08 0.0 0,00 0 0.00 0.00 0.00 -0,13 -3.73 -3.86
<br /> Totals I I I 1 0.00 1 0 0.00 0.00 1 0.00 1 -1.69 47.33 49.02
<br />
|