Aggregate Industries,Inc.
<br /> site: Jeronimus Pit(WDID 0203029) South Platte River Basin Accounting
<br /> On-site Total On-Site
<br /> Monthly Exposed Water Evaporative Aggregate Water Retained Consumptive Lagged
<br /> Net Evaporation Surface Area Losses Production in Product Dust Control Use Depletion
<br /> Year Month `feet) (acres) acre-feet (tons) acre-feet) acre-feet (acre-feet) acre-feet
<br /> 2019 Jan-19 0.08 5.6 0.47 0 0.00 0,00 0,47 -0:89
<br /> Feb-19 0.10 5.6. 0,56 0 0.00 0,00 0,56 -0.86
<br /> Mar-19 0.13 5.6 0.74 0 0.00 0.00 0.74 -0,89
<br /> A r-19 0.20 5.6 1,14 0 0.00 0.00 1,14 -1.02
<br /> May-1 9 0.29 5.6 1,60 0 0.00 0,00 1.60 -1.24
<br /> Jun-19 0.41 5,6 2.28 0 0.00 0,00 2.28 -1.56
<br /> Jul-19 0.42 5.6 2.37 0 0.00 0.00 2.37 -1.83
<br /> Au -19 0.39 5.6 2.16 0 0.00 0.00 2,16 -1,92
<br /> Se -19 0.29 5.6 1,64 0 0.00 0.00 1,64 -1.81
<br /> Oct-19 0.19 5,6 1.09 0 0.00 0,00 1.09 -1.56
<br /> Nov-19 0.09 5.6 0,51 0 0.00 0.00 0.51 -1.24
<br /> Dec-19 0.08 5.6 0.44 0 0.00 0,00 0.44 -0.99
<br /> Totals 15.00 0 0.00 0.00 15.00 -15.81
<br /> 2020 Jan-20 0.08 5.6 0.47 0 0,00 0,00 0,47 -0.89
<br /> Feb-20 0.10 5.6 0.56 0 0.00 0.00 0.56 -0.85
<br /> Mar-20 0.13 5,6 0.74 0 0,00 0.00 0,74 -0.88
<br /> A r-20 0.20 5.6 1.14 0 0.00 0.00 1.14 -1.01
<br /> Ma -20 0.29 5.6 1.60 0 0.00 0.00 1.60 -1.23
<br /> Jun-20 0.41 5.6 2,28 0 0.00 0.00 2.28 -1.55
<br /> Jul-20 0,42 5.6 2.37 0 0.00 0.00 2,37 -1.83
<br /> Au -20 0.39 5,6 2.16 0 0.00 0.00 2.16 -1.91
<br /> Se -20 0.29 5.6 1.64 0 0,00 0,00 1.64 -1.80
<br /> Oct-20 0.19 5.6 1,09 0 0.00 0,00 1,09 -1.55
<br /> Nov-20 0.09 5.6 0.51 0 0.00 0.00 0.51 -1.23
<br /> Dec-20 0.08 5.5 0.44 0 0.00 0.00 0.44 -0,99
<br /> Totals 15.00 0 0.00 0.00 15.00 -15.72
<br /> 2021 Jan-21 0.08 5.6 0.47 0 0.00 0.00 0.47 -0.88
<br /> Feb-21 0,10 5,6 0.56 0 0.00 0,00 0,56 -0.85
<br /> Mar-21 0.13 5.6 0,74 0 0.00 0.00 0.74 -0.88
<br /> A r-21 0.20 5.6 1.14 0 0.00 0,00 1.14 -1.00
<br /> Ma -21 0.29 5.6 1,60 0 0.00 0,00 1.60 -1.22
<br /> Jun-21 0.41 5.6 2.28 0 0,00 0,00 2,28 -1.55
<br /> Jul-21 0.42 5-6 2,37 0 0.00 0,00 2,37 -1.82
<br /> Au -21 0.39 5.6 2,16 0. 0.00 0.00 2,16 -1.91
<br /> Se -21 0.29 5.6 1.64 0 0.00 100 1.54 -1.80
<br /> Oct-21 0.19 5.6 1,09 0 0.00 0,00 1.09 -1.55
<br /> Nov-21 0.09 5.6 0.51 0 0.00 0.00 0.51 -1.23
<br /> Dec-21 0.08 5.6 0.44 0 0,00 0.00 0.44 -0.98
<br /> Totals 15.00 0 0.00 0.00 15.00 -15.66
<br />
|