|
Ak
<br /> Natural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 16: 90-4 Annual A-Groove Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 111 1,680.00 9/24/03 45.00 6/26/02 800.51 mg/1
<br /> Carbonate as CaCO3 111 693.00 6/26/02 10.00 12/16/03 83.11 mg/1
<br /> Total Alkalinity as 111 1,740.00 9/24/03 142.00 9/28/06 873.15 mg/1
<br /> Bromide 29 16.00 6/16/97 0.29 8/1/90 5.56 mg/I
<br /> Cation-Anion Balance 108 11.90 6/23/10 -68.80 8/15/17 -1.95 0/0
<br /> Sum of Anions 108 153.40 5/24/94 34.16 8/1/90 88.48 meq/1
<br /> Sum of Cations 108 143.00 2/27/97 10.00 8/15/17 85.74 meq/1
<br /> Chemical Oxygen 21 840.00 8/16/94 10.00 8/16/96 199.29 mg/I
<br /> Chloride 111 4,690.00 5/24/94 700.00 8/1/90 2,555.77 mg/I
<br /> Conductivity, Lab 108 14,100.00 2/21/94 309.00 5/27/15 8,818.07 umhos
<br /> Fluoride 111 23.70 8/1/90 5.50 6/14/08 12.66 mg/I
<br /> Hardness as CaCO3 111 204.00 2/21/94 25.00 8/15/17 91.38 mq/I
<br /> Nitrate as N, dissolved 28 0.08 6/26/02 0.02 6/28/06 0.05 mg/I
<br /> Nitrate/Nitrite as N, 28 0.09 6/16/11 0.02 6/28/06 0.06 mg/I
<br /> Nitrite as N, dissolved 28 0.04 6/16/11 0.01 1/29/91 0.02 mg/I
<br /> Nitrogen, Ammonia 27 3.30 8/10/08 0.83 8/13/90 1.90 mg/I
<br /> Nitrogen, Organic 27 10.10 3/14/08 0.40 7/21/93 3.48 mg/I
<br /> Nitrogen, Total Kjeldahl 27 12.10 3/14/08 1.30 6/14/00 5.12 mg/I
<br /> pH, lab 108 8.90 4/24/91 7.70 9/14/04 8.52 units
<br /> I Phosphate, total 25 155.00 6/28/06 0.06 8/14/95 17.76 mg/I
<br /> Phosphorus, total 27 0.11 8/13/90 0.02 7/31/91 0.06 mg/I
<br /> SAR in Water 108 4,950.00 6/24/03 19.00 8/15/17 137.84 none
<br /> Sulfate 110 2,310.00 6/15/14 4.00 12/16/04 , 70.78 mg/I
<br /> Sulfide 22 5.80 , 6/26/02 0.02 8/10/08 1.18 mg/I
<br /> Total Dissolved Solids 111 8,270.00 2/27/97 2,110.00 8/15/17 5,171.33 mg/I
<br /> Conductivity, Field 169 13,600.00 11/17/93 2,900.00 8/1/90 8,794.49 umhos
<br /> pH, Field 164 9.53 7/29/09 7.40 8/26/15 8.55 units
<br /> Temperature (°C), Field 112 16.50 5/1/02 7.40 12/15/05 12.22 (°C)
<br /> Water Level, Field 92 544.21 3/1/10 516.40 10/1/90 538.09 Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 28 0.80 6/16/05 U 9/21/10 0.28 mg/1
<br /> Arsenic, dissolved 28 0.05 1/29/91 0.00 6/28/06 0.01 mg/1
<br /> Barium, dissolved 28 1.56 3/14/08 0.09 8/1/90 0.87 mg/1
<br /> Beryllium, dissolved 28 U #N/A U #N/A U mg/1
<br /> Boron, dissolved 111 1.29 7/21/92 0.10 11/20/96 0.32 mg/1
<br /> Cadmium, dissolved 28 0.03 7/21/93 U 7/21/93 0.03 mg/1
<br /> Calcium, dissolved 111 45.00 12/16/04 3.00 11/20/96 11.20 mg/1
<br /> Chromium, dissolved 28 U 11/27/12 U 11/27/12 U mg/1
<br /> Copper, dissolved 28 0.08 6/24/04 U 6/24/04 0.08 mg/1
<br /> Iron, dissolved 28 1.67 10/25/90 0.07 9/21/10 0.39 mg/1
<br /> Lead, dissolved 28 U #N/A U #N/A U mg/1
<br /> Lithium, dissolved 27 0.10 6/16/97 U 8/13/90 0.04 mg/1
<br /> Magnesium, dissolved 111 37.00 2/21/94 3.90 8/15/17 15.35 mg/1
<br /> Manganese, dissolved 27 0.15 10/25/90 0.01 9/21/10 0.05 mg/1
<br /> Mercury, dissolved 28 0.00 9/15/07 0.00 8/14/95 0.00 mg/1
<br /> Molybdenum, dissolved 28 0.37 8/13/90 0.13 10/25/90 0.24 mq/I
<br /> Nickel, dissolved 28 U #N/A 0.00 #N/A U mg/I
<br /> Potassium, dissolved 111 10.00 7/31/91 1.70 11/14/16 3.19 mq/I
<br /> Selenium, dissolved 28 0.003 1/29/91 0.001 8/13/90 0.002 mg/1
<br /> Silica, dissolved 111 63.00 12/16/04 2.10 4/20/92 12.46 mg/I
<br /> Sodium, dissolved 111 3,180.00 2/27/97 220.00 8/15/17 1,960.95 mg/I
<br /> Strontium, dissolved 111 8.17 2/21/94 0.30 8/15/17 3.31 mg/I
<br /> Vanadium, dissolved 28 U #N/A U #N/A U mg/I
<br /> Zinc, dissolved 28 0.10 7/31/91 U 10/25/90 0.05 mg/I
<br /> DAUB&ASSOCIATES. INC. • 35 January 2018
<br /> . ( • „--;:,...",..v i ;,,.,ilk..- --)\- �.
<br />
|