|
A.
<br /> Natural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 15: 90-1 Annual A-Groove Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 91 11,000.00 8/15/17 170.00 6/12/90 1,848.71 mg/I
<br /> Carbonate as CaCO3 91 6,530.00 12/13/16 9.00 4/27/04 377.32 mg/I
<br /> Total Alkalinity as 91 11,800.00 8/15/17 477.00 4/16/02 2,300.65 mg/I
<br /> Bromide 23 0.10 1/31/91 0.08 7/31/09 0.10 mq/I
<br /> Cation-Anion Balance 88 30.70 12/13/16 -14.70 2/27/17 -0.14
<br /> Sum of Anions 88 385.00 8/15/17 11.49 2/24/92 71.10 meq/I
<br /> Sum of Cations 88 385.00 12/13/16 11.50 9/27/90 69.89 meq/I
<br /> Chemical Oxygen 19 191.00 6/29/16 10.00 10/22/02 61.30 mg/I
<br /> Chloride 90 5,260.00 8/15/17 10.00 1/31/91 824.81 mg/I
<br /> Conductivity, Lab 89 29,900.00 8/15/17 1,075.00 1/31/91 6,552.98 umhos
<br /> Fluoride 91 40.90 8/15/17 1.40 4/27/04 14.70 mg/I
<br /> Hardness as CaCO3 91 98.00 11/6/14 4.00 9/9/15 43.04 mg/I
<br /> Nitrate as N, dissolved 23 3.99 1/31/91 0.02 9/27/90 0.70 mg/I
<br /> Nitrate/Nitrite as N, 23 4.00 1/31/91 0.02 9/27/90 0.60 mq/I
<br /> Nitrite as N, dissolved 23 0.02 9/27/90 0.01 1/31/91 0.02 mg/I
<br /> Nitrogen, Ammonia 22 5.10 8/21/15 0.08 9/27/90 1.03 mg/I
<br /> Nitrogen, Organic 22 2.50 6/29/16 0.10 1/31/91 0.53 mg/I
<br /> Nitrogen, Total Kjeldahl 22 7.10 6/29/16 0.04 9/27/90 1.43 mg/I
<br /> pH, lab 89 12.80 1/27/16 6.30 7/25/02 8.79 units
<br /> Phosphate, total 19 11.00 6/29/16 0.06 6/28/07 1.35 mg/I
<br /> Phosphorus, total 22 3.40 6/29/16 0.02 6/28/07 0.38 mg/I
<br /> SAR in Water 87 1,600.00 12/13/16 25.30 8/4/08 131.83 none
<br /> Sulfate 91 933.00 9/9/15 10.00 10/4/11 90.83 mg/I
<br /> Sulfide 23 12.00 10/19/00 0.07 10/22/02 4.14 mg/I
<br /> Total Dissolved Solids 91 21,100.00 8/15/17 700.00 7/21/94 3,833.84 mg/I
<br /> Conductivity, Field 308 32,600.00 1/27/16 1,122.70 5/4/10 2,964.49 umhos
<br /> pH, Field 92 12.50 4/13/16 7.10 3/16/14 8.52 units
<br /> Temperature (°C), Field 64 24.40 7/28/11 7.50 3/4/13 18.81 (°C)
<br /> Water Level, Field 10 549.12 10/15/15 531.00 4/21/16 539.16 Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 23 0.05 6/12/90 U 6/28/07 0.05 mg/I
<br /> Arsenic, dissolved 23 0.05 8/21/15 U 10/26/04 0.01 mg/I
<br /> Barium, dissolved 23 1.77 11/6/14 0.02 1/31/91 0.47 mg/I
<br /> Beryllium, dissolved 23 0.01 6/12/90 U 6/12/90 0.01 mq/I
<br /> Boron, dissolved 91 10.10 8/21/15 0.25 6/12/90 1.54 mg/I
<br /> Cadmium, dissolved 23 0.01 6/12/90 U 9/27/90 0.01 mg/I
<br /> Calcium, dissolved 89 12.00 8/21/15 0.00 5/17/17 4.92 mg/I
<br /> Chromium, dissolved 23 0.02 9/28/06 U 6/12/90 0.01 mq/I
<br /> Copper, dissolved 23 0.01 6/12/90 U 6/12/90 0.01 mg/I
<br /> Iron, dissolved 23 3.00 8/21/15 U 9/27/90 0.23 mq/I
<br /> Lead, dissolved 23 0.02 6/12/90 U 6/12/90 0.02 mq/I
<br /> Lithium, dissolved 23 0.49 11/6/14 0.01 6/12/90 0.18 mg/I
<br /> Magnesium, dissolved 91 19.00 11/6/14 2.00 6/12/90 8.14 mq/I
<br /> Manganese, dissolved 23 0.08 10/4/11 0.01 9/22/10 0.02 mg/I
<br /> Mercury, dissolved 23 0.0004 10/30/03 U 6/12/90 0.0002 mg/I
<br /> Molybdenum, dissolved 23 0.05 6/12/90 U 9/15/07 0.04 mq/I
<br /> Nickel, dissolved 23 0.02 6/12/90 U 6/12/90 0.02 mg/I
<br /> Potassium, dissolved 91 746.00 12/13/16 0.40 7/18/00 32.19 mg/I
<br /> Selenium, dissolved 23 0.0014 8/21/15 U 6/12/90 0.0011 mg/I
<br /> Silica, dissolved 91 40.00 9/9/15 7.00 8/10/16 13.28 mg/I
<br /> Sodium, dissolved 91 8,550.00 8/15/17 259.00 6/12/90 1,551.30 mg/I
<br /> Strontium, dissolved 91 4.93 11/6/14 0.03 9/9/15 1.78 mg/I
<br /> Vanadium, dissolved 23 0.01 6/12/90 U 6/12/90 0.01 mg/I
<br /> Zinc, dissolved 23 0.02 6/28/07 U 6/12/90 0.01 mg/I
<br /> DAUB&ASSOCIATES, INC. . .- 34 January 2018
<br />
|