Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1580 396072 10/29/15 45 80 DW X YES 105 22.5 2,316 4,983,863
<br />P-1581 397100 10/29/15 45 80 DW X YES 151 22.5 3,334 4,987,197
<br />P-1582 397100 10/29/15 45 80 DW X YES 249 22.5 4,865 4,992,063
<br />P-1583 397099 10/29/15 45 80 DW X YES 30 22.5 641 4,992,704
<br />P-1584 397099 10/29/15 45 80 DW X YES 246 22.5 5,397 4,998,101
<br />P-1585 397099 10/29/15 45 80 DW X YES 91 22.5 1,932 5,000,033
<br />P-1586 395065 10/29/15 45 80 DW X YES 154 22.5 3,350 5,003,383
<br />P-1587 395068 10/29/15 45 80 DW X YES 243 22.5 5,323 5,008,706
<br />P-1588 395068 10/29/15 45 80 DW X YES 132 22.5 2,808 5,011,513
<br />P-1589 395065 10/29/15 45 80 DW X YES 111 22.5 2,502 5,014,016
<br />P-1590 397097 10/31/15 45 80 DW X YES 241 22.5 5,190 5,019,205
<br />P-1591 397097 10/31/15 45 80 DW X YES 127 22.5 2,801 5,022,006
<br />P-1592 397091 10/31/15 45 80 DW X YES 111 22.5 2,469 5,024,475
<br />P-1593 397091 10/31/15 45 80 DW X YES 242 22.5 5,240 5,029,715
<br />P-1594 364047 10/31/15 45 80 DW X YES 242 22.5 5,351 5,035,066
<br />P-1595 364047 10/31/15 45 80 DW X YES 125 22.5 2,708 5,037,774
<br />P-1596 397095 10/31/15 45 80 DW X YES 120 12 1,336 5,039,111
<br />P-1597 397095 10/31/15 45 80 DW X YES 125 11 1,263 5,040,374
<br />P-1598 397095 10/31/15 45 80 DW X YES 237 22.5 5,229 5,045,603
<br />P-1599 364048 10/31/15 45 80 DW X YES 239 22.5 5,334 5,050,937
<br />P-1600 364048 10/31/15 45 80 DW X YES 134 22.5 2,894 5,053,831
<br />P-1601 362030 10/31/15 45 80 DW X YES 106 22.5 2,357 5,056,188
<br />P-1602 362030 10/31/15 45 80 DW X YES 238 22.5 5,297 5,061,484
<br />P-1603 363032 10/31/15 45 80 DW X YES 241 22.5 5245 5,066,730
<br />P-1604 363032 11/02/15 40 80 DW X YES 130 22.5 2846 5,069,575
<br />P-1605 395059 11/02/15 40 80 DW X YES 112 22.5 2423 5,071,998
<br />P-1606 395059 11/02/15 40 80 DW X YES 241 22.5 5269 5,077,267
<br />P-1607 397094 11/02/15 41 80 DW X YES 240 22.5 5266 5,082,532
<br />P-1608 397094 11/02/15 53 80 DW X YES 133 22.5 2880 5,085,413
<br />P-1609 395062 11/02/15 53 80 DW X YES 106 22.5 2330 5,087,743
<br />P-1610 395062 11/02/15 53 80 DW X YES 239 22.5 5241 5,092,984
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 52 of 56
|