Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1549 401001 10/20/15 53 80 AF X YES 72 22.5 1,558 4,859,127
<br />P-1550 401005 10/20/15 53 80 AF X YES 60 22.5 1,304 4,860,432
<br />P-1551 401011 10/20/15 53 80 AF X YES 202 22.5 4,432 4,864,863
<br />P-1552 401005 10/20/15 52 80 AF X YES 319 22.5 6,949 4,871,812
<br />P-1553 401004 10/20/15 52 80 AF X YES 27 22.5 611 4,872,423
<br />P-1554 401004 10/20/15 50 80 AF X YES 350 22.5 7,564 4,879,987
<br />P-1555 401006 10/20/15 50 80 AF X YES 13 22.5 235 4,880,221
<br />P-1556 401006 10/20/15 50 80 AF X YES 342 22.5 7,672 4,887,894
<br />P-1557 395066 10/26/15 46 80 JR X YES 347 22.5 7,702 4,895,596
<br />P-1558 401002 10/28/15 38 80 DW X YES 346 11 5,806 4,901,402
<br />P-1559 401002 10/28/15 38 80 DW X YES 169 11 1,700 4,903,102
<br />P-1560 397101 10/28/15 38 80 DW X YES 334 22.5 7,325 4,910,427
<br />P-1561 395067 10/28/15 40 80 DW X YES 326 22.5 7,203 4,917,631
<br />P-1562 401010 10/28/15 40 80 DW X YES 325 22.5 7,124 4,924,754
<br />P-1563 401003 10/28/15 40 80 DW X YES 319 22.5 6,874 4,931,628
<br />P-1564 401007 10/28/15 40 80 DW X YES 315 22.5 6,992 4,938,621
<br />P-1565 397096 10/29/15 45 80 DW X YES 301 12 4,996 4,943,617
<br />P-1566 397096 10/29/15 45 80 DW X YES 146 8 1,457 4,945,073
<br />P-1567 362012 10/29/15 45 80 DW X YES 286 22.5 6,419 4,951,492
<br />P-1568 362012 10/29/15 45 80 DW X YES 72 22.5 1,575 4,953,067
<br />P-1569 397096 10/29/15 45 80 DW X YES 65 22.5 1,445 4,954,512
<br />P-1570 401003 10/29/15 45 80 DW X YES 58 22.5 1,275 4,955,787
<br />P-1571 395067 10/29/15 45 80 DW X YES 43 22.5 967 4,956,754
<br />P-1572 401010 10/29/15 45 80 DW X YES 47 22.5 1,040 4,957,795
<br />P-1573 352021 10/29/15 45 80 DW X YES 280 22.5 6,182 4,963,977
<br />P-1574 352021 10/29/15 45 80 DW X YES 86 22.5 1,837 4,965,814
<br />P-1575 397101 10/29/15 45 80 DW X YES 34 22.5 734 4,966,548
<br />P-1576 401007 10/29/15 45 80 DW X YES 59 22.5 1,292 4,967,840
<br />P-1577 397089 10/29/15 45 80 DW X YES 95 22.5 2,145 4,969,986
<br />P-1578 397089 10/29/15 45 80 DW X YES 269 22.5 5,812 4,975,797
<br />P-1579 396072 10/29/15 45 80 DW X YES 264 22.5 5,750 4,981,547
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 51 of 56
|