|
<br />
<br />
<br />
<br />
<br />"
<br />Boating and skiing on Navajo Reservoir Trout fishing near Glacier Springs. Colorado Lake Powell offers scenic campsites
<br />Reservoir Visitations
<br />(Estimated)
<br />~--- --
<br /> Year
<br /> First
<br />Reservoir Visited 1977 1978 1979 1980 1981 1982 1983
<br /> ---
<br />Curecanti (Aspinall) 1966 865,895 727,906 809,007 891,490 988,951 994,265 1,050,217
<br />Crawford 1963 61,071 98,813 106,313 94,684 63,388 83,054 90,393
<br />Flaming Gorge 1962 680,870 661,120 620,000 815,900 816,000 1,833,100 1,758,663
<br />Fontenelle 1965 50,901 83,784 65,049 48,668 42,560 74,000 74,000
<br />Heron 1973 120,190 171,938 104,843 136,334 145,000 106,301 150,204
<br />Huntington North 1967 92,011 117,377 94,923 98,900 73,291 73,700 77,365
<br />Joes Valley 1967 137,150 115,200 91,950 82,773 104,080 93,320 101,300
<br />Lake Powell 1962 2,127,419 2,211,818 1,733,949 1,646,657 1,820,163 1,841,356 1,826,572
<br />lemon 1964 96,615 93,113 45,390 44,897 66,129 66,537 79,844
<br />Meeks Cabin 1973 995 1,210 990 1,130 1,150 2,500 3,878
<br />Navajo 1963 486,743 427,512 312,671 335,464 401,351 405,432 455,620
<br />Paonia 1962 15,225 15,670 17,312 14,826 22,384 18,955 24,249
<br />Red Fleet 1982 9,751 11,579
<br />Rifle Gap 1967 105,776 138,275 157,612 147,773 148,206 149,000 111,312
<br />Silver Jack 1973 31,680 33,400 34,575 35,970 35,500 34,400 44,550
<br />Starvation 1970 106,151 97,099 72,160 32,035 37,909 40,000 25,768
<br />State line 1982 2,276 3,696
<br />Steinaker 1962 64,370 131,179 103,872 71,384 104,357 105,400 105,111
<br />Strawberry Enlargement 68,264 56,672 59,643 56,661 54,640 133,800 279,871
<br />TOTALS 5,111,326 5,182,086 4,430,259 4,555,546 4,924,879 6,068,147 6,274,192
<br />---- ~ - --~-
<br />
<br />17
<br />
|