|
<br />
<br />SAN JUAN WATER RELEASES FROM HERON RESERVOIR (AC-FT)
<br />
<br />COCHITI FEDERAL RECREATION POOL
<br />(A II 0 cat ion for E v a p 0 rat ion 5 . 0 0 0 a f)
<br />
<br /> Federallv Authorized P.L. 88-293 11964
<br />YEAI IAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOY DEC CY Tolal A Y Total Foot Balance
<br /> 5000 Note
<br /> 1971
<br /> 1972
<br /> 1973 0 0 0 0 0 0 0 0 0 0 2,220 35 2,255 2.255 /1 0
<br /> 1974 0 22 18 334 0 217 127 0 III 168 0 0 997 997 0
<br /> 1975 0 0 0 34,916 0 0 603 349 0 267 0 4,322 40,457 40,457 !2 0
<br /> 1976 0 0 0 15,220 0 527 521 650 428 275 219 164 18,004 18.004 !2 0
<br /> 1977 0 0 207 304 672 837 490 503 461 381 12 282 4,149 4,149 0
<br /> 1978 0 0 233 1,460 36 546 804 664 5JO 348 1--7i3 0 4,608 4,608 13 0
<br /> 1979 0 0 0 1,840 0 0 57 389 623 626 0 149 3,684 3,684 0
<br /> 1980 0 0 1,548 0 0 0 1.163 757 273 _4.2~ 0 354 4,517 4.517 0
<br /> 1981 140 271 231 226 787 1,067 389 535 429 294 373 0 4,742 4,742 0
<br /> 1982 52 0 0 1.559 0 182 2634 0 240 114 0 826 5607 5607 0
<br /> 1983 0 80 0 1.235 0 136 2,765 90 0 22 0 0 4,328 4,328 14 0
<br /> 1984 0 0 0 1,422 0 2.123 0 0 0 0 0 0 3,545 3,889 15 0
<br /> 1985 0 344 0 2,360 0 0 0 0 0 0 0 0 2,704 2,798 0
<br /> 1986 0 0 438 0 0 0 0 0 0 0 0 0 438 0 0
<br /> 1987 0 0 0 0 0 0 0 0 0 0 0 0 0 1,707 0
<br /> 1988 0 952 755 0 0 0 0 0 0 0 0 2,006 3,713 2,943 0
<br /> 1989 937 0 0 0 0 0 0 0 0 0 0 0 937 4,000 0
<br /> 1990 0 3,185 738 77 380 0 0 0 0 0 0 0 4,380 5,000 0
<br /> 1991 1,274 0 0 3,346 0 0 0 0 0 0 0 0 4,620 0 0
<br /> 1992 0 0 0 0 0 0 1,772 1,813 3,678 0 518 532 8,313 9,425 0
<br /> 1993 0 0 0 1,112 0 0 0 0 0 0 0 0 1,112 2,190 0
<br /> 1994 2,190 0 0 0 0 0 0 0 0 0 0 0 2,190 984 0
<br /> 1995 0 0 984 0 0 0 0 0 0 0 5,771 0 6,755 9,108 16 0
<br /> 1996 1,361 0 0 1,976
<br />Total 5,954 4,854 5,152 67,387 1,875 5,635 11,325 5,750 6,773 2,917 9,100 8,670 132,055 135,392 0
<br />AV271 Pres 248 202 215 2,808 82 245 492 250 294 127 396 377 5,742 5,887 0
<br />AV271 82 19 29 224 5,586 150 338 679 385 310 290 281 613 8,902 8,902 0
<br />AV283 Pres 412 326 208 823 29 174 349 146 283 2 484 195 3,310 3,567 0
<br />
<br />11 - MAJORITY OF WATER RELEASED WAS 10 FILL THE DEAD POOL AT COCHlTI. BALANCE TO OFFSETEV APORA TION.
<br />!2 - MAJORITY OF WATER WAS TO FILL RECREATION POOL AT COCHlTI. BALANCE WAS TO OFFSET EV APORA TION.
<br />13 - ALB. ALLOCATION CREDITED WITH 2,333 AF FROM COCHlTI ALLOCATION FOR WATER BORROWED EARLIER.
<br />14 - THE WATER RELEASED IN JUNE, AND 1UL Y (2,901 AF) WAS EXCESS WATER PRE- DELIVERED TO COCHlTI.
<br />15 - THE WATER RELEASED INJUNE (2,123AF) WAS EXCESS WATER PRE-DELIVERED TO COCHITI.
<br />16 - 3,173AFOFTHE TOTAL fOR NOVEMBER WAS 10 PAYBACK ALB. FOR WATER BORROWED IN 1994.
<br />CY - CALENDAR YEAR (January to December)
<br />A Y - ALLOCATION YEAR (Extends to end of Mar or Ape of nxt CY under waiver system which began in 1983 & requires a.n annual contract amendment).
<br />
<br />Filename: HERONREL. WK3
<br />
<br />Page 4
<br />
<br />Revised 17 - May- 96
<br />
<br />
|