|
<br /> ontract Ignc ovcm cr ,
<br />YEAI IAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC CY Total A Y Total Foot Balance
<br /> 5605 Note
<br /> 1971
<br /> 1972 0 0 {} {} 0 0 0 0 0 14 26 2,960 3.000 3,000 11
<br /> 1973 0 0 5 0 11 0 11 16 25 16 23 2,893 3.000 3.000 /1
<br /> 1974 0 34 26 90 0 25 45 0 47 95 0 2,638 3.000 3.000 /1
<br /> 1975 0 {} 0 302 0 0 156 54 73 91 0 2,324 3.000 3.000 /1
<br /> 1976 0 0 0 409 0 112 80 84 102 84 64 2,065 3.000 3.000 /1
<br /> 1977 0 0 274 122 159 48 99 126 104 106 82 4,485 5,605 5,605 12 0
<br /> 1978 0 0 0 579 0 675 56 76 108 110 83 3,918 5,605 5,605 0
<br /> 1979 0 0 0 1,367 {} 0 0 0 58 172 0 4,008 5,605 5,605 0
<br /> 1980 0 0 1,307 257 0 0 341 0 158 147 0 3,395 5,605 5,605 0
<br /> 1981 0 5 0 0 472 198 190 886 190 680 519 2,465 5,605 5,605 0
<br /> 1982 0 {} 0 2112 0 200 1006 402 256 386 0 1 43 5605 5605 0
<br /> 1983 0 0 430 790 0 0 400 314 0 392 233 599 3,158 5,605 0
<br /> 1984 0 0 2,447 531 0 0 0 {} 0 0 0 987 3,965 5,605 0
<br /> 1985 0 0 4,087 480 0 0 0 0 0 187 0 t48 4,902 5,605 0
<br /> 1986 0 {} 4,245 545 0 0 0 0 0 0 0 555 5,345 5,605 0
<br /> 1987 0 0 0 5,050 0 0 0 0 0 0 0 0 5,050 5,605 0
<br /> 1988 0 1,333 0 4,272 0 0 0 0 0 0 0 0 5,605 3,382 /3 2,223
<br /> 1989 {} 0 419 2,963 0 0 0 0 0 0 0 0 3,382 5,605 0
<br /> 1990 0 0 389 5,216 0 0 0 0 0 0 0 0 5,605 5,605 0
<br /> 1991 0 0 0 5,605 0 0 0 0 0 0 1,048 1,902 8,555 5,605 0
<br /> 1992 0 0 0 2.655 0 0 0 0 0 0 0 0 2,655 5,605 0
<br /> 1993 0 0 0 5,605 0 0 0 0 0 0 0 0 5.605 5,605 0
<br /> 1994 0 290 2,346 2.969 0 0 0 0 560 215 0 1.352 7,732 5,605 0
<br /> 1995 0 0 1.058 2,420 0 0 0 0 0 0 0 0 3,478 5,605 0
<br /> 1996 0 0 2,190 3,415
<br />Total 0 1,662 19,223 47,754 642 1,258 2,384 1,958 1,681 2,695 2,078 37,937 113,667 119,272 2223
<br />Avo 71 Pres 0 66 769 1,910 27 52 99 82 70 112 87 1,581 4,736 4,970 117
<br />Avon 82 0 4 147 476 58 114 180 149 102 173 72 2,945 4,421 4,421 0
<br />Av~ 83 Pres 0 116 1,258 3.037 0 0 31 24 43 61 99 426 5,003 5,434 171
<br />
<br />SAN JUAN WATER RELEASES FROM HERON RESERVOIR (AC-FT)
<br />
<br />CITY OF SANTE FE
<br />(A 11 0 cat ion = 5 , 6 0 5 a f)
<br />C S' d N b 23 1976
<br />
<br />/1 - Prior to Santa Fe having a 5J -C contract. 3,000 ac-ft was purchased annuaJlyby PNM from ALB. for river depletions.
<br />/2 - CONTRACT SIGNED IN 1976 FOR ANNUAL ALLOCATION OF 5,605 AF.
<br />/3 - UNABlE m TAKE FULL DELIVERY. SYS1EM WAS FULL
<br />CY - CALENDAR YEAR (January to December)
<br />A Y - ALLOCA nON YEAR (Extends to end of Mar or Apt of nxt CY under waiver system which began in 1983 &. requires an annual contract amendment).
<br />
<br />Filename: HERONREL. WK3
<br />
<br />Page 3
<br />
<br />Revised 11-May-96
<br />
<br />
|