<br />29
<br />
<br />600,000, 650,000 or 780,OCO acres; and (2) acres that would receive water each
<br />
<br />year if each acre was allotted 1.5, 2.0, 2.5, 3.0 and 3.5 acre-feet. An examina-
<br />
<br />tion of this table shows that this plan would be unsuccessful for any values, as
<br />
<br />the year by year variations are too large for economic feasibility.
<br />
<br />An improvement in above impossible situation would result if all flow was
<br />
<br />allotted on an equal basis, but a limit was placed on the amount allotted in any
<br />
<br />one year. This would allow water to be carried over in storage during plentiful
<br />
<br />years, to be available in years of deficiency. Table 19 (p.30) shows the per acre
<br />
<br />allotments if limited to 2.50 acre-feet per acre per year for total acreages of
<br />
<br />550,000, 600,000, 650,000 and 780,000 acres. Table 20 (p.31) shows the per acre
<br />
<br />allotments if limited to 2.00 and 3.00 acre-feet per acre per year for 550,000,
<br />
<br />Table 18. - Water suppl;y allotted equall;y each year.
<br />
<br /> *Water Acre-feet per acre, no Acres irrigated with allotment of
<br /> available carryover, for - -acre-feet per acre (1,000 acres)
<br />Year (1,000
<br /> ac-ft) 550,000 600,000 650,000 780,000 1.5 2.0 2.5 3.0 3.5
<br /> acres acres acres acres
<br />1945 1,005 1.83 1. 68 1.55 1.29 670 502 402 335 287
<br />46 1,246 2.27 2.08 1.92 1.60 831 623 498 415 356
<br />47 965 1. 75 1.61 1.48 1.24 643 482 386 322 276
<br />48 1,538 2.80 2.56 2.37 1.97 1,025 769 615 513 439
<br />49 1,943 3.53 3.24 2.99 2.49 1,295 972 777 648 555
<br />50 918 1. 67 1.53 1.41 1.18 612 459 367 306 262
<br />51 694 1.26 1.16 1.07 .89 463 347 278 231 198
<br />52 340 .62 .57 .52 .44 227 170 136 113 97
<br />53 476 .87 .79 .73 .61 317 238 190 159 136
<br />54 2,352 4.28 3.92 3.62 3.02 1,568 1,176 941 784 672
<br />55 1,075 1.95 1. 79 1. 65 1.38 717 538 430 358 307
<br />56 399 .73 .67 .61 .51 266 200 160 133 114
<br />57 1,879 3.42 3.13 2.89 2.41 1,253 940 752 626 537
<br />58 2,707 4.92 4.51 4.16 3.47 1,805 1,354 1,083 902 773
<br />59 1,546 2.81 2.58 2.38 1.98 1,031 773 618 515 442
<br />60 1,169 2.13 1.95 1.80 1.50 779 584 468 390 334
<br />61 1,241 2.26 2.07 1.91 1.59 827 620 496 414 355
<br />62 811 1.47 1.35 1.25 1.04 541 406 324 270 232
<br />63 723 1.31 1.20 1.11 .93 482 362 289 241 207
<br />64 1,515 2.75 2.52 2.33 1.94 1,010 758 606 505 433
<br />Ave. 1,227 2.23 2.05 1.89 1.57 818 614 I 491 409 351
<br />
<br />*Equals total annual flow less 10 percent reserve and 60,000 acre-feet for domestic use.
<br />'. ". r;-, ..-
<br />I J I iI' . : t
<br />\,......_v_"V
<br />
|